Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Feb 2, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Joe Henderson | Canyon Lady | All Things Considered | USFI87500539 |
Internal / External | Featuring… | Hope (feat. Lois Maffeo) | USK110410603 |
Jane Monheit | LIVE AT THE RAINBOW ROOM | It Never Entered My Mind | |
Eugenie Jones | Eugenie | Natural Woman | QT3TB2402206 |
Marshall Allen | New Dawn | New Dawn | DEU672400755 |
Joe Baione | Vibe Check | The Journey | USL4R2496573 |
Dee Lucas | Twenty | Twenty (feat. Michael Broening) | QM6P42486806 |
Al Jarreau | Wow (Live at the Childe Harold) | Fire and Rain (Live at the Childe Harold) | USA2P2463801 |
Jeff Lorber | Teardrops In The Rain (For Shelley) | Teardrops In The Rain (For Shelley) | QM43A2401253 |
Marion Meadows | Just Doing Me | Kool Days | US7SF2457600 |
Gino Amato | Latin Crossroads | Blackbird | QMAAK2438461 |
Sheila E. | Bailar | Descarga (feat. Jose Alberto "El Canario" & Pete Escovedo) | QZWVP2400021 |
Bad Cactus Brass Band | Valley of the Sun | Valley of the Sun | uscgh2496962 |
The Crusaders | Serious Joy | Get Down with It | USMC32035029 |
Frank Zappa | Waka/Jawaka | Waka/Jawaka | USZPE1200152 |
Howlin' Wolf | Change My Way | Don't Laugh At Me | USMC16513884 |
Jackie Venson | The Love Anthology | Crush | QMHE72400019 |
Melody Angel | Screaming To The Sky | Screaming To The Sky | QZMEN2469649 |
Southern Avenue | Found A Friend In You | Found A Friend In You | USARL2426901 |
Willie Dixon | Catalyst | Wang Dang Doodle | QMZ961132374 |
Jovin Webb | Save Me | Save Me | QM6P42407227 |
Altered Five Blues Band | Testifyin' | I've Got the Scars to Prove It | QMFMF2342720 |
Steve Winwood | Roll With It | Roll With It | GBAAA8800199 |
Sam & Dave | This Is Stadium Anthems | Hold On, I'm Comin' | UK3XS1300148 |
Shemekia Copeland | Tough Mother | Tough Mother | USARL2402202 |
Alexia Jayy | Mama's Cookin | Mama's Cookin | USLD91768391 |
Buddy Guy | The Blues Is Alive And Well | The Blues Is Alive And Well | USRC11801392 |
Kyle Roussel | True | True | US5ED2407031 |
Devon Allman | Miami Moon | You Gotta Make it Through the World | USASN2330382 |
Meena Cryle | In Concert | It Makes Me Scream - Live | ATRD61600005 |
Kenny Wayne Shepherd | Dirt On My Diamonds, Vol. 2 | Watch You Go | NLB932400706 |
Kat Riggins & Her Blues Revival | Revival | Healer | USL4Q2499186 |
Bobby Rush | Who Was That | Who Was That | QMFME2402418 |
Sheba Potts-Wright | Best Of Sheba Potts-Wright | Cruise Control | USBEG1001480 |
Britton | Noise Revolt Collective Compilation, Vol. II | Micromanage | QZS1Z1627324 |
Smokey Robinson | The Stripped Mixes | Cruisin' - Stripped Mix | USUM71021487 |
Raymond Ramnarine | Bombay Tea Riddim | Rags | USLZJ2508559 |
Machel Montano | Pepper Vine | Pepper Vine | USLZJ2508536 |
Earl Sixteen | Rightful Ruler | Jah Earth | USFA92200009 |
Jah Lil | Warn Yuh | Warn Yuh | US38Y2427140 |
Sister Carol | World Needs Love | World Needs Love | USA2P1834639 |
Luciano | Old School Rule | Old School Rule | DGA0R2413044 |
Mesha Steele | Ghetto Blues | Ghetto Blues | TCAEU2091700 |
Nas | Grammy Rap Nominees 2000 | Nas Is Like | USSM19804988 |
Jô | Fênix | Fênix | DGA0H2458249 |
Mo'Kalamity and the Wizards | Freedom Of The Soul | Frontline | FR0U91202680 |
The Skatalites | Un Amor Violento | Un Amor Violento | QZNJY2471393 |
Matumbi | Malfunction | Bluebeat & Ska | EGA130004479 |
Culture | Children of Zion: The High Note Singles Collection | Tell Me Where You Get It - 12" Mix | GB5KW2100937 |
Linton Kwesi Johnson | Dread Beat And Blood | Dread Beat An' Blood | GBAAA0000707 |
Shabba Ranks [feat. Rebel Princess, Cocoa Tea & Augustus Clarke] | Hardcore Ragga | Just Be Good To Me | USVPR9100026 |
Mariza | AMAR-TE - A COLORS SHOW | AMAR-TE - A COLORS SHOW | PT4EG2400003 |
Jah Vinci | Jah Will Lead You | Jah Will Lead You | QZNJZ2449837 |
Singer J | Grateful | Grateful | QZW9K2421903 |
Bunny Brissett | Smooth Roots | Humanity | USHM21683813 |
Lila Iké | Second Chance | Second Chance | USRC12001238 |
Aswad | New Chapter Of Dub | Dub Fire | GBAPN8200001 |
Dubmatix | Dub Sessions, Vol. 3 | Victory Dub | USY242490739 |
hemlocke springs | sever the blight | sever the blight | QM6N22315926 |
Track Count: 59 |