Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Feb 1, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Pete Seeger | American Favorite Ballads, Vol. 3 | Ground Hog | DEBL61285670 |
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
Tom Rush | What I Know | Drift Away | USASR0911515 |
Julian Lage & Chris Eldridge | Mount Royal | Broadcast | USFVZ1700008 |
Anne Hills | The Things I Notice Now - Anne Hills Sings the Songs of Tom Paxton | The Things I Notice Now | USASR1213301 |
Apziņas Parazīti | Dievs ir miris! | Caurspīdīgs vājprāts šizorealitātē | QZKDK2195083 |
Bob Gibson | The Riverside Folklore Series Volume One: Joy Joy! The Young And Wonderful Bob Gibson | Easy Rider | USFI85800523 |
Dan Hicks & His Hot Licks | The Most Of Dan Hicks & His Hot Licks | Waiting For The "103" | USSM10101579 |
Wilson Banjo Co. | Lonely As It Gets | If You Don't Climb The Mountain | USWHN2402650 |
Various Artists | Damn Yankees | Shoeless Joe From Hannibal, Mo. - 1994 Original Cast Recording | USPR39401157 |
Eddie Chamblee | Honkers & Bar Walker Vol. 3 | Rhapsody in Purple | US4B90254211 |
Brad Paisley | Songs From Mark Twain: Words & Music | Huck Finn Blues | USMB51100215 |
Alan Munde | Excelsior | The Ten Cent Breakfast | USAKW2337212 |
John McCutcheon | John McCutcheon's Four Seasons: Wintersongs | Groundhog Day | USRO29503811 |
Tony Trischka | Territory | Rainbow Yoshi | USSF10716903 |
Feverli | El dembow de la menore jarro | El dembow de la menore jarro | AEA0Q1714071 |
Mark Burnell | Gospel Piano | This Little Light of Mine | QZV9Y2300002 |
Michael Henchman | If The Sky Fell | Days By Degrees | QMEU32415395 |
Joe Crookston | Nine Becomes One Chapter 7 (Time Become) | Oh Mercy Where Are You Now? | uscgh2437776 |
The Zinc Kings | The Zinc Kings | Keep My Skillet Good and Greasy | USHM81152724 |
Rob Schneider | The Jewish Songbook | Bagel & Lox | USSE90829722 |
Miles Davis | The Jazz Masters - 27 Classic Performances From The Columbia Masterpieces Series | Blue In Green | USSM15900115 |
Phil Rosenthal | A Treasury of Bluegrass and Country Songs | Banjo in C | USHM20979375 |
Molly Tuttle | Rise | Walden | USCGH1733726 |
The Farm Hands | Colors | Nashville Skyline Rag | USWHN1701312 |
Norm Amadio Trio | After Hours 1966 | My Itchy Beard | USQK60900010 |
Steve Goodman | The Steve Goodman Anthology: No Big Surprise | The Broken String Song | USA5V0300835 |
Jim Hurst | Open Window | This Old Guitar | USHM80567063 |
Danny Knicely | Chop, Shred & Split | Breakfast Feud | QM9AA1549073 |
Lon Eldridge | Cool Iron | You Can't Get That Stuff No More | BES941800014 |
Jeff Autry feat. John Cowan,Randy Kohrs,Jim VanCleve,Scott Vestal | Bluegrass 2001 | Cascades | USA560516162 |
Crowes Pasture | Edge of America | Catch the Wind | QMAAK1772092 |
Keb' Mo' | Good To Be... | Lean On Me | USRO22102764 |
Alan Bibey and Wayne Benson | Mandolin Chronicles | Surfside | USWHN1201026 |
Old School Freight Train | Run | Trick Dog | USAD40500009 |
Peanut Gavachi | Election Day | Election Day | QZNWR2055958 |
Billy Strings | Me / And / Dad | Dig A Little Deeper (In The Well) | USRO22203099 |
Jeff Autry feat. John Cowan,Randy Kohrs,Jim VanCleve,Scott Vestal | Bluegrass 2001 | Cascades | USA560516162 |
Hot Soup | The Way You Like It | Change Is | USCGH1003718 |
Trout Fishing in America | Mine! | 18 Wheels on a Big Rig | USHM80497904 |
Bare Bones | Put Your Loving Arms All Around Me | I'd Rather Be Your Number 3 | USHM80868285 |
Leo Kottke | Noon | I Am Random | USATO2000336 |
Tray Wellington | Detour to the Moon | Caravan | USETB2300207 |
walkastray | WALKASTRAY VS THE WORLD! | It's Me Again | QZTB32350693 |
Kathy Brier | Boardwalk Empire Volume 2: Music From The HBO Original Series | There'll Be Some Changes Made | USA171391020 |
Alison Krauss & Union Station | Looks Like The End Of The Road | Looks Like The End Of The Road | QZR8K2564000 |
Joe Diffie | Songs From Mark Twain: Words & Music | Ink | USMB51100223 |
HowellDevine | Jumps, Boogies & Wobbles | Guitar Rag | USAP31354402 |
Track Count: 48 |