Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Jan 26, 2025 from 6:00 AM until 11:00 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
Jazzmeia Horn | Messages | Sing Your Own Song | GX53U2314074 |
Renee Rosnes | Crossing Paths | Caminhos Cruzados | QMCAL2400060 |
Luther Vandross | Michelle | Michelle - Radio Edit | USSM12406554 |
Jackie McLean | Prestige Profiles: Jackie McLean | Alto Madness | USFI85700205 |
Miles Davis Quartet | Blue Haze | Four | USC4R1604723 |
Freddie Hubbard | Ready For Freddie (Rudy Van Gelder Remaster Edition) | Marie Antoinette - 1961 Digital Remaster | USBN20300168 |
Norah Jones | Let It Ride (with Robert Glasper) [From “Norah Jones is Playing Along” Podcast] | Let It Ride (with Robert Glasper) [From “Norah Jones is Playing Along” Podcast] | USUM72304917 |
Duke Ellington | Duke Ellington & John Coltrane | In A Sentimental Mood | USMC16351954 |
Something Else! | Soul Jazz | Driftin' | QMCAL2400020 |
Bob James | Jazz Hands | Sea Goddess | |
Bob Baldwin | Welcome to the Games (Remixed and Remastered) bonus version | Dreamin' the Dream - Remixed and Re-Mastered | US25T0891266 |
Al Kooper | 50/50 | Lookin' For A Home (Al Kooper Remaster 2008) | USSM10304229 |
Baby Huey & The Baby Sitters | The Baby Huey Story: The Living Legend | A Change Is Going to Come | USRH10450752 |
Rufus | Rufusized | Stop On By | USMC10110990 |
Curtis Mayfield | Heartbeat | You're so Good to Me | USRH10553316 |
The Stylistics | Gimme A Break: 70s Breakbeats & Future Samples | Hurry Up This Way Again | |
Christone "Kingfish" Ingram | Kingfish | Believe These Blues | USARL1999009 |
Gil Scott-Heron & Brian Jackson | Messages | Winter In America | GBELY0800028 |
Cedric Burnside | Hill Country Love | Hill Country Love | NLB932401002 |
Staples Jr. Singers | Searching | Don't Need No Doctor | USLB12410026 |
Kat Riggins & Her Blues Revival | Revival | Old Time Way | USL4Q2499185 |
Buckwheat Zydeco Jr. | New Beginnings | Trouble Mind | USMH92316352 |
Annie and the Caldwells | Wrong | Wrong | USLB12410041 |
Jovin Webb | Drifter | Livin' Reckless | QM6P42407231 |
Raymond Ramnarine | Bombay Tea Riddim | Rags | USLZJ2508559 |
Machel Montano | Pepper Vine | Pepper Vine | USLZJ2508536 |
Earl Sixteen | Rightful Ruler | Jah Earth | USFA92200009 |
Jah Lil | Warn Yuh | Warn Yuh | US38Y2427140 |
Sister Carol | World Needs Love | World Needs Love | USA2P1834639 |
Luciano | Old School Rule | Old School Rule | DGA0R2413044 |
Mesha Steele | Ghetto Blues | Ghetto Blues | TCAEU2091700 |
Jô | Fênix | Fênix | DGA0H2458249 |
Mo'Kalamity and the Wizards | Freedom Of The Soul | Frontline | FR0U91202680 |
The Skatalites | Un Amor Violento | Un Amor Violento | QZNJY2471393 |
Matumbi | Malfunction | Bluebeat & Ska | EGA130004479 |
Track Count: 35 |