Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Jan 25, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
John McCutcheon | Family Garden | If I Ran The World | USRO29302612 |
Jazz At The Philharmonic | Norman Granz' Jazz At the Philharmonic (The Jazz Jam Session - Remastered) | Bugle Call Rag | FR6V81665244 |
Buffalo Rose | I Give You the Morning | I Give You the Morning | USA2B2104853 |
Feverli | El dembow de la menore jarro | El dembow de la menore jarro | AEA0Q1714071 |
Carol Crittenden | Winter's Wish | Winter's Wish | QZTAX2232129 |
Jon Stickley Trio | Meantime's Up | Take the Air | USETB2100163 |
Louis Jordan | We're Listening to Louis Jordan, Vol. 2 | Five Guys Named Moe | USV351432586 |
Tony Trischka | Double Banjo Bluegrass Spectacular | Plunkin' Rag | USRO20754814 |
Tony Trischka | Double Banjo Bluegrass Spectacular | Plunkin' Rag | USRO20754814 |
Etta James | De Zwarte Lijst vol. 3 | At Last - Single Version | USMC16046323 |
David Naiditch | Douce Ambiance: Gypsy Jazz Classics (feat. David Naiditch, Gonzalo Bergara, & Pat Cloud) | Tchavolo Swing (feat. David Naiditch, Gonzalo Bergara & Pat Cloud) | USPGT1200001 |
Pete Seeger | Appleseed's 21st Anniversary: Roots and Branches | Somos El Barco/We Are the Boat | USASR1213010 |
Baldemar Velasquez | The Social Power of Music | De Colores [(Made) Of Colors] | USSF10616626 |
Tony Trischka | Double Banjo Bluegrass Spectacular | Plunkin' Rag | USRO20754814 |
Tony Trischka | Hill Country | Crosseyed Cricket | USRO28520312 |
Zoë Lewis | Sheep | Cuppa Tea | USHM80509887 |
Béla Fleck | Motion | Motion | QZWM22200001 |
Terri Hendrix | Celebrate the Difference | Car Car | USCGJ0541163 |
The Twangtown Paramours | The Wind Will Change Again | The Goodwill Store | USB8N2400004 |
Mark Burnell | Gospel Piano | This Little Light of Mine | QZV9Y2300002 |
Joe Crookston | Darkling & the BlueBird Jubilee | I Sing | USCGJ1116900 |
Steve Earle | Train A Comin' | Rivers Of Babylon | USWB19600767 |
HowellDevine | Jumps, Boogies & Wobbles | Harmonica Wobble #2 | USAP31354403 |
Kevin Whalen | Life Is a Wonder | Bagel Boogie | QMS4L1900211 |
Tony Trischka | Dooley | Dooley | QZR8K2360009 |
Spider John Koerner | Stargeezer | The Days of Forty-nine | USRHR9608413 |
The Earls Of Leicester | The Earls Of Leicester | Don’t Let Your Deal Go Down | USRO21400177 |
The Farm Hands | Colors | Nashville Skyline Rag | USWHN1701312 |
Norm Amadio Trio | After Hours 1966 | My Itchy Beard | USQK60900010 |
Trapezoid | Now & Then | Down Home Rag | USFF28023906 |
Kermit Ruffins | Throwback | Happy Birthday | USBAS0500210 |
Tony Trischka | Hill Country | Crosseyed Cricket | USRO28520312 |
The American Fiddle Ensemble | Republic of Strings | Dzinomwa Muna Save | USCO90437212 |
Billy Preston | 16 Yr. Old Soul | Good News | USA171120009 |
Mike Dowling | Bottomlands | Bottleneck March | USSAR0121210 |
Ana Gasteyer | I'm Hip | Proper Cup of Coffee | QM9FW1400018 |
The Jerry Douglas Band | What If | Battle Stick | USRO21700984 |
John Prine | Hello in There | Hello in There | USAT20104798 |
Tray Wellington | Detour to the Moon | Caravan | USETB2300207 |
Dr. John | Ske-Dat-De-Dat - The Spirit Of Satch | When You're Smiling (The Whole World Smiles With You) | GBEEJ1400971 |
Kenny Barron Quintet | Concentric Circles | Von Hangman | FRUM71800241 |
Laurie Lewis | TREES | Hound Dog Blues | US8CY2300008 |
Joe Jencks | Poets, Philosophers, Workers & Wanderers | Let Me Sing You a Song | QMJ2D1701001 |
Tom Paxton | Together | Do the Work | USEPH2300021 |
Shelly Manne | Li'l Abner | If I Had My Druthers | USFI85700257 |
Yank Rachell | Blues Mandolin Man | Bugle Call | USBP11181204 |
Track Count: 46 |