Playlist
Record Roulette with DJ Sideways
Tue Jan 21, 2025 from 3:00 PM until 4:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Charlie Rich | Charlie Rich - 16 Biggest Hits | The Most Beautiful Girl | USSM19913660 |
Henson Cargill | The Essential Henson Cargill - The Monument Years | Skip a Rope | USSM16701482 |
Johnny Cash | The Essential Johnny Cash | Sunday Morning Coming Down | USSM10414716 |
Glen Campbell | Wichita Lineman | Wichita Lineman - 2001 Digital Remaster | USCN18700049 |
Donna Fargo | The Best Of 1972 - 20th Century Masters | The Happiest Girl In The Whole U.S.A. | USMC17248599 |
Jeannie C. Riley | Flashback Hits Vol 2 Live | Harper Valley P.T.A. | QZNJX2207952 |
Loretta Lynn | All Time Greatest Hits | Don't Come Home A-Drinkin' (With Lovin' On Your Mind) | USMC16646194 |
Merle Haggard & The Strangers | Best Of The Best Of | Mama Tried | USCN10100724 |
George Hamilton IV | Popular Gold Hits Vol 1 | Abeline | FR2X41617883 |
Charlie Rich | Charlie Rich - 16 Biggest Hits | The Most Beautiful Girl | USSM19913660 |
Henson Cargill | The Essential Henson Cargill - The Monument Years | Skip a Rope | USSM16701482 |
Johnny Cash | The Essential Johnny Cash | Sunday Morning Coming Down | USSM10414716 |
Glen Campbell | Wichita Lineman | Wichita Lineman - 2001 Digital Remaster | USCN18700049 |
Donna Fargo | The Best Of 1972 - 20th Century Masters | The Happiest Girl In The Whole U.S.A. | USMC17248599 |
Jeannie C. Riley | Flashback Hits Vol 2 Live | Harper Valley P.T.A. | QZNJX2207952 |
Loretta Lynn | All Time Greatest Hits | Don't Come Home A-Drinkin' (With Lovin' On Your Mind) | USMC16646194 |
George Jones | The Essential George Jones: The Spirit Of Country | White Lightning | USQX90900218 |
Merle Haggard & The Strangers | Best Of The Best Of | Mama Tried | USCN10100724 |
George Hamilton IV | Popular Gold Hits Vol 1 | Abeline | FR2X41617883 |
Track Count: 19 |