Playlist
All Things Folk with Ken Batista
Sun Jan 19, 2025 from 2:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dan Crary | Take A Step Over | Bugle Call Rag | USSH58941252 |
Ruthie Foster | Runaway Soul | Woke Up This Morning | US94J0520202 |
Betty Mae Fykes | Voices of the Civil Rights Movement | If You Miss Me at the Back of the Bus | |
Greg Greenway | Weightless | Rosa Parks | |
Tracy Chapman | Tracy Chapman | Talkin' Bout A Revolution | USRH11508096 |
Harvey Reid | Artistry Of The 6-string Banjo | Old Black Joe | USKTD9400016 |
Big Bill Broonzy | Big Bill Broonzy Sings Folk Songs | This Train | USSF18902302 |
The Princely Players | Wade in the Water, Vol. 1: African-American Spirituals: The Concert Tradition | Gospel Train | USSF19407212 |
Paul Robeson | The Power And The Glory | Git On Board, Little Chillun/ L'il David | USSM10203436 |
Kim & Reggie Harris | Get On Board! Underground Railroad & Civil Rights Freedom Songs, Vol. 2 | Children Go Where I Send Thee | USASR0609806 |
Harvey Reid | Chestnuts | Down By The Riverside/Old Time Religion | USKTD9400007 |
Tom Paxton | Comedians & Angels | How Beautiful Upon The Mountain | QMFCL1398509 |
Fannie Lou Hammer | Classic African American Gospel from Smithsonian Folkways | Go Tell It on the Mountain | USSF19708413 |
Toshi Reagon | Kindness | Misty Mountain | USSF19709501 |
Bernice Johnson Reagon | Wade in the Water: African American Sacred Music Traditions Vol. I-IV | Couldn't Hear Nobody Pray | USSF19407511 |
The Princely Players | Wade in the Water: African American Sacred Music Traditions Vol. I-IV | Swing Low Sweet Chariot | USSF19407205 |
Harvey Reid | Chestnuts | Gathering Flowers From The Hillsides | USKTD9400004 |
John Gorka | True In Time | Nazarene Guitar | USRHR1830602 |
Cliff Eberhardt | The Long Road | The Long Road | USWH19001046 |
Patty Larkin | Still Green | Because Of This | USFMT1305712 |
Tray Wellington | Black Banjo | Crooked Mind | USETB2200084 |
Carolina Chocolate Drops | Genuine Negro Jig | Trouble In Your Mind | USNO10900366 |
Rhiannon Giddens | Freedom Highway | Freedom Highway | USNO11601027 |
Dom Flemons | Traveling Wildfire | Nobody Wrote It Down | USSF12223707 |
Our Native Daughters | Songs of Our Native Daughters | Polly Ann's Hammer | USFF11923206 |
Crys Matthews | Reclamation | Like Jesus Would | QZZEB2488513 |
Tray Wellington | Black Banjo | Georgia Turnaround | USETB2200085 |
Josh White | Free and Equal Blues | Free and Equal Blues | USSF19808103 |
Josh White Jr. | Anthology | My Grandmother's House | QMFMF1403515 |
Ben Harper | Childhood Home | A House Is A Home | USC4R1400021 |
Tray Wellington | Half Past Four | Half Past Four | USETB2100129 |
SNCC Freedom Singers | Voices of the Civil Rights Movement | The Ballad of Medger Evers | |
Emmylou Harris | Hard Bargain | My Name is Emmett Till | USNO11100024 |
Nina Simone | Sinnerman: Nina Simone - Hits & Remix version | Mississippi Goddam - Live At Carnegie Hall, New York, 1964 | NLHR52137583 |
Phil Ochs | Broadside Tapes 1 | Remember Me | USSF18900810 |
Bob Dylan | The Freewheelin' Bob Dylan | Oxford Town | FRX452104955 |
Russ Barenberg | When At Last | Jump Back Barley | USCO90745909 |
Tom Paxton | Best Of Friends | Did You Hear John Hurt? | USASR0507703 |
Mississippi John Hurt | Got The Blues | Candy Man Blues | USRO29108109 |
Taj Mahal | The Essential Taj Mahal | Cakewalk Into Town | USSM19925925 |
Odetta | Lookin For A Home | How Long | US28U0110146 |
Lead Belly | Lead Belly's Last Sessions | Irene (Goodnight Irene) | FR6V80531125 |
Russ Barenberg | When At Last | When at Last | USCO90745903 |
Marie Knight | Let Us Get Together | I'll Fly Away | USA560664454 |
George Lewis | Jazz At Preservation Hall: The George Lewis Band Of New Orleans | In The Sweet By And By | USAT20503111 |
Nina Simone | The Very Best Of Nina Simone 1967-1972 - Sugar In My Bowl | Why? (The King Of Love Is Dead) | USRC16808258 |
Martin Luther King, Jr. | I Have A Dream - The Very Best Of | I Have A Dream | USA371269975 |
SNCC Freedom Singers | Voices of the Civil Rights Movement | Woke Up This Morning with My Mind on Freedom | |
Dan Crary | Guitar | Memories Of Mozart | USSH58342097 |
Track Count: 49 |