Playlist
Zombo in Your Brain (encore) with Zombo
Wed Jan 15, 2025 from 4:00 AM until 7:00 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
Brandy | R&B: The Collection | The Boy Is Mine - Radio Edit | USAT29800315 |
The System | Don't Disturb This Groove | Don't Disturb This Groove | CAU111120692 |
Musiq Soulchild | Def Jam 25, Vol. 7: THE # 1's (Can't Live Without My Radio) Pt. 2 | Love | USDJ20010606 |
Kristinia DeBarge | Thinkin Out Loud | Fadeout (feat. Iamsu!) | TCACK1583159 |
Melii | HML (feat. A Boogie wit da Hoodie) | HML | USUM71822735 |
Fadda Fox | Sweet Spot | Trailer Load | QMRTJ2200594 |
24hrs | Plus 1 | Plus 1 | USDM32241001 |
LL Cool J | G. O. A. T. Featuring James T. Smith: The Greatest Of All Time | You And Me - Album Version (Edited) | USDJ20010360 |
Jason Derulo | Slidin' (feat. Kodak Black) | Slidin' (feat. Kodak Black) | USAT22204415 |
Baby aka the #1 sunna | Birdman | Baby You Can Do It | USCM50200244 |
Beenie Man | Undisputed | Girls - Feat. Akon | USVI20600342 |
Emeli Sandé | Family | Family | UKKP22100453 |
Mafikizolo | Reunited | Ndikwazile | ZAA641300067 |
Akon | Sexi Hity | I Wanna Love You | USUM70615284 |
Vybz Kartel | King Of The Dancehall | Colouring This Life | JMA271600731 |
Nameless | On Fire | Mannerless | TCAEN1907287 |
WizKid | Sounds from Africa (Deluxe Edition) | Come Closer | USRC11700813 |
Stein | Hot Pack - Single | Hot Pack | JMA271900653 |
Senzo Afrika | Valley Of A 1000 Hills | Song Of Africa | ZA6EE2000066 |
Sarkodie | Rapperholic | When I Grow Up (feat. Ikechukwu) | TCABE1211658 |
GRM Daily | London's Calling (feat. Skrapz, Avelino, Asco, Loski & AJ Tracey) | London's Calling (feat. Skrapz, Avelino, Asco, Loski & AJ Tracey) | GBAYE1800438 |
Kranium | Gal Policy (Remix) [feat. Tiwa Savage] | Gal Policy (Remix) [feat. Tiwa Savage] | USAT22003349 |
Future | FUTURE | Extra Luv (feat. YG) | USSM11704329 |
Dua Lipa | IDGAF (Remixes II) | IDGAF - B Case Remix | GBAHT1700233 |
Wyclef Jean | Konpa 200% soleil | La bamba | FR96X1502268 |
TRENDS | Talk | Talk | UKXN21973484 |
Sones de Mexico Ensemble | ¡Que Florezca! (Let it Bloom) | Entrada de Jarabe | USHM20401889 |
Luis Cobos | Viva Mexico | Viva Mexico | USUL10000069 |
Mexican Institute Of Sound | Soy Sauce | Reventón | MX3741502199 |
Mariachi Reyna De Los Angeles | Mariachi Reyna De Los Angeles | Ingratos Ojos Míos (My Ungrateful Eyes) | USSF11857902 |
Los Fabulosos Cadillacs | El Arte de la Elegancia de LFC | Vamos Ya! | ARF100900560 |
Perturbator | The Uncanny Valley | Venger (feat. Greta Link) | TCACK1577661 |
Mufti | NOTHING IS REAL VOL. 3 MADE IN MEXICO | Fields Of Passion | ITUXC2100001 |
Ridney | At Night | At Night - Dub | GBCPZ1003903 |
Ridney | At Night | At Night - Dub | GBCPZ1003903 |
Ridney | At Night | At Night - Dub | GBCPZ1003903 |
Cloudsurfers | Iberican Coast Club | Cloudless Sky - Original Mix | DEEG70601301 |
Anton Ishutin | For You Remixes, Pt. 1 | For You - Radio Edit | GBKQU1906295 |
KOMPROMAT | Niemand | Niemand | FRU661810301 |
Groove Garcia | Proghouse, Vol. 1 | 'Soultech!' - Simon & Shaker remix | NLF710800461 |
Luca C & Brigante | Flash of Light | Flash of Light - Solomun Mix | GBEFR1208209 |
Guyer's Connection | Guyer's Connection | Gorilla's Dance | CH4751200259 |
Nitrous Oxide | Nitrous Oxide Presents: 20 Years Of Anjunabeats | Cirrus - Edit | GBEWA1907728 |
Ramones | 80's Radio Gold | Baby, I Love You | USWB10101570 |
Television | 100 Rock Classics | Marquee Moon | USEE10301136 |
Patti Smith | Horses | Land: Horses / Land of a Thousand Dances / La Mer(de) | USAR19901262 |
The Clash | Sound System | Police & Thieves - Remastered | GBBBN9902147 |
AC/DC | High Voltage | T.N.T. | USEW20100228 |
Buzzcocks | Love Bites | Ever Fallen in Love (With Someone You Shouldn't've?) - 1996 Remastered Version | GBAYE0100702 |
Ramones | Ramones - 40th Anniversary Deluxe Edition (Remastered) | Blitzkrieg Bop - 2016 Remastered Version | USRH11601901 |
The Jam | 100 Essential 70's | In The City | GBAKW7701001 |
Blondie | Rip Her To Shreds | Rip Her To Shreds - Remastered | USCH30100033 |
Sex Pistols | Nevermind The Bollocks, Here's The Sex Pistols | Anarchy In The U.K. | USWB17700044 |
The Runaways | Kate's Tracks: LOST EP | Cherry Bomb | USIR20200576 |
Track Count: 54 |