Playlist
Radio 9 with Jay Thurber
Sat Jan 11, 2025 from 12:00 PM until 3:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Hollies | The Hollies' Greatest Hits | Carrie-Anne | USSM16701159 |
Five Man Electrical Band | Best Of Five Man Electrical Band - 20th Century Masters | Absolutely Right | CAM190400104 |
Ricky Nelson | Rick Is 21 | Hello Mary Lou | USEM30100555 |
The Genies | Rock and Roll For Kids | Who's That Knocking | DEF161472122 |
Petula Clark | The Ultimate Petula Clark | My Love | FRZ196600770 |
Twenty One Pilots | The Line (from the series Arcane League of Legends) | The Line (from the series Arcane League of Legends) | USAT22410283 |
The Orlons | The Wah Watusi | Don't Hang Up | USA176240610 |
Frankie Valli & The Four Seasons | The Definitive Pop Collection | Candy Girl - 2006 Remaster | USRH10175201 |
Clyde McPhatter | Deep Sea Ball - The Best Of Clyde McPhatter | You Went Back On Your Word Little Girl | USAT20003451 |
Shorty Long | Motown For Kids | Function At The Junction | USMO16682606 |
Nancy Sinatra | Nancy In London | The More I See You | USASE0510251 |
Fats Domino | The Best Of Fats Domino | Blue Monday - 2002 Digital Remaster | USEM30100731 |
Bob Dylan | The Essential (2014 Revised) | Positively 4th Street | USSM16501140 |
Various Artists | 100 Rock and Roll Party & Fetenhits | Party Rock & Roll Songs (Continuous DJ Mix) | |
National Lampoon | National Lampoon Radio Hour, Ep. 1 | You Dont Have to Listen to the Radio - Digitally Remastered | USQ662020637 |
Sam & Dave | Hipster 60s Soul | I Thank You | USAT20004013 |
Procol Harum | The Big Chill 15th Anniversary | A Whiter Shade Of Pale | ATM470300459 |
The Drifters | Under the Boardwalk | Fools Fall In Love | USAT20302311 |
Robert Mitchum | Calypso - Is Like So | My Honey's Lovin' Arms | USBT21600364 |
Chubby Checker | 25 Original Greatest Hits- Cameo Parkway | Pony Time | USA176140140 |
The Animals | House of the Rising Sun (Remastered) | Bring It on Home to me - Remastered | GBAYE6500467 |
Bob Kuban | The Cheater | The Cheater | USXTN1049966 |
The Marvelettes | Oldies But Goldies | Please Mr. Postman - Single Version | USMO16100266 |
Jr. Walker & The All Stars | Best of Soul, Vol. 6 | Shake and Fingerpop | GBACC1652305 |
The Pixies Three | The Very Best Of | Birthday Party | BET231531756 |
The Lumineers | Automatic (Preview) | Same Old Song | USDMG2578801 |
The Temptations | The Motown Story | Cloud Nine - Single Version / Mono | GBACC1798914 |
Sam & Dave | Hold On, I'm Comin' | You Don't Know Like I Know | USAT20001068 |
Bobby Darin | The Ultimate Bobby Darin | Clementine | USEW10000027 |
Chuck Willis | I Remember Chuck Willis | What Am I Living For | USAT20102496 |
Jack White | No Name | Archbishop Harold Holmes | US3JJ2401120 |
Various Artists | Rare Singles From The Golden Age Of Rock And Roll | I've Had It - Artist: The Bell Notes | USBT21604052 |
Tennessee Ernie Ford | The Boogin' Side of Tennessee Ernie | Shot-Gun Boogie | USUG10400104 |
The Vogues | At CO & CE – the Complete Singles & More | The Land of Milk and Honey | QMWHB2322795 |
Jackie Shane | Sue Records' Greatest Hits | In My Tenement | USUM71518414 |
The Impressions | I Like It Like That | Gypsy Woman | FXR022103714 |
Cage The Elephant | Metaverse | Metaverse | USRC12400014 |
Morecambe & Wise | Music To Pet Rescue | Bring Me Sunshine | GBAYE6900320 |
Track Count: 38 |