Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Jan 11, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Leftover Salmon | Brand New Good Old Days | Category Stomp | USCO92177503 |
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
Chris Coulter | Back in Your Own Backyard | Back In Your Own Backyard | USCGH1161453 |
Frank Solivan and Dirty Kitchen | Hold On | Hold On | USCO92280102 |
Wyatt Ellis | Winds of Rowan County | Memories of You | QMFME2440501 |
Joel Mabus | Retold | Swing That Thing | USL4R0756336 |
Woody Guthrie | Very Best of Folk | This Land Is Your Land | DEZ651705910 |
Mose Allison | Prestige Profiles: The Red Garland Quintets | Groovin' High | USFI86100388 |
Tony Rice | Modern Bluegrass Greats | Church Street Blues | USSH58340915 |
Boulder Acoustic Society | So Many Stars In The Sky | Wandering Uke | USHM90466288 |
Emily Haden Lee | The Woman I Would Be | Round and Round | QZNWZ2405241 |
Disappear Fear | Get Your Phil | Changes | US7JW1110152 |
Chick Corea & Bela Fleck | Two | Bugle Call Rag - Live | USC4R1503881 |
Peter, Paul and Mary | A Song Will Rise | Wasn't That A Time | USWB19000052 |
Béla Fleck | If I Could Talk To A Younger Me | If I Could Talk To A Younger Me | USRO21701139 |
Tom Neal | The Patuxent Banjo Project | Banjoland | USAKW2501418 |
Chris Warner | Goin' To The Dance | Lickity Split | USAKW2501413 |
Ella Jenkins | Camp Songs with Ella Jenkins & Friends | One Bottle of Pop | USSF11608211 |
Lambert, Hendricks & Ross | The Hottest New Group in Jazz | Gimme That Wine | USSM15900073 |
Jorma Kaukonen | Stars In My Crown | Late Breaking News | USRHR0720205 |
notorious | Elkins | Rodeo Clown Rag | ushm20825818 |
Don McLean | Homeless Brother | Winter Has Me In Its Grip | USCA20901123 |
Fiddler Tim Smith | Timeless Country Western: Wild Flower Country, Vol. 3 | Oklahoma Road | QMVJM1200008 |
Kermit Ruffins | Throwback | Happy Birthday | USBAS0500210 |
Chick Corea & Bela Fleck | Two | Bugle Call Rag - Live | USC4R1503881 |
Peter, Paul and Mary | Album 1700 | I'm In Love With A Big Blue Frog | USWB10002928 |
Josean Jacobo | Balsié | La Maña | USLZJ1722462 |
Dr. Michael White | Adventures in New Orleans Jazz Part 1 | West African Strut | USBAS1100201 |
Fiddler Tim Smith | Timeless Country Western: Wild Flower Country, Vol. 3 | Oklahoma Road | QMVJM1200008 |
Ray Charles | Ray Charles Forever | Isn't It Wonderful | USC4R1302034 |
Mark Burnell | Gospel Piano | This Little Light of Mine | QZV9Y2300002 |
Boulder Acoustic Society | So Many Stars In The Sky | Wandering Uke | USHM90466288 |
Eddie Pennington | Walks the Strings and Even Sings | Wabash Cannonball | USSF10414603 |
Ted Sommer | Sweet and Lowdown: Music from the Motion Picture | Shine (Instrumental) - instrumental | |
Yank Rachell | Blues Mandolin Man | Bugle Call | USBP11181204 |
Sam & Dave | Atlantic Top 60: Sweat-Soaked Soul Classics | Soul Man - LP/Single Version | USAT20804274 |
Byron Stripling | Sweet and Lowdown: Music from the Motion Picture | Old Fashioned Love (Instrumental) | |
Brian Henke | Love Song For Terra | Symphony Of The Trees | USHM80334122 |
Jeff Healey | It's Tight Like That | Bugle Call Rag | CAS430600031 |
Peter, Paul and Mary | Where Have All The Flowers Gone: The Songs Of Pete Seeger | All Mixed Up | USWB19200086 |
Track Count: 40 |