Playlist
Court's In Session (encore) with Eric Jackson Lurie
Sun Jan 5, 2025 from 10:00 PM until 12:30 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Charlie Daniels Band | The Roots Remain | Then, Now And Until The End | USSM19602771 |
Prism | Best of Prism | Good to Be Back | USCA21200094 |
T. Rex | Tanx / Zinc Alloy & The Hidden Riders of Tomorrow (Deluxe Editions) | Rapids - 2014 Remaster | USFP71023802 |
Billy Crain | Hoodie | A Girl Like You | USX9P2458277 |
The Byrds | Live at Royal Albert Hall 1971 | Jesus Is Just Alright - Live | USCWY0800073 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Nektar | Mission To Mars | Mission To Mars | QZTHV2200558 |
Bee Gees | This Is Where I Came In | This Is Where I Came In | GBAKW0100001 |
AC/DC | Realize | Realize | USSM11914741 |
Styx | Gold | Miss America | USAM18400371 |
Ian Hunter | People | People | USSE62300184 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Black Oak Arkansas | Blank Space | Blank Space | QM6XS2410573 |
Travis | The Invisible Band | Indefinitely | |
Biters | The Future Ain't What It Used to Be | Let It Roll | GBBPB1606970 |
Artimus Pyle Band | Simple Man | Simple Man | QMHCW2361003 |
Track Count: 16 |