Playlist
Viva le Mock with The Mockster
Fri Jan 3, 2025 from 9:00 PM until 1:00 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Cure | The Cure | Anniversary | USIR10400414 |
Redd Kross | If I Were A Carpenter | Yesterday Once More | USAM19400329 |
Soul Asylum | Playlist: The Very Best Of Soul Asylum | Sexual Healing | USQX91001328 |
Spandau Ballet | 101 Summer Songs | Gold | GBAYK0200004 |
Al Green | The Love Songs Collection | Let's Get Married | USFP71329112 |
Joe Satriani | Surfing With The Alien | Surfing with the Alien | USSM18700084 |
Figures On A Beach | Figures On A Beach | You Ain't Seen Nothing Yet | USWB10600895 |
Yo La Tengo | May I Sing With Me | Upside-Down | USGKX9802102 |
Red Hot Chili Peppers | What Hits? | True Men Don't Kill Coyotes | USEM38800205 |
Bill Lloyd | Working the Long Game | Working the Long Game | US5RM1800004 |
Sturgill Simpson | SOUND & FURY | Mercury In Retrograde | USAT21903882 |
Chris Church | Limitations of Source Tape | Be My Nuisance | US5RM1700015 |
The Brothers Steve | Electro-Love | Electro-Love | QZSUA2100006 |
Sugar | Copper Blue (Remastered) | If I Can't Change Your Mind | USMRG1245107 |
The Lemonheads | The Best Of The Lemonheads (The Atlantic Years) | If I Could Talk I'd Tell You | USAT29600005 |
The Raspberries | Capitol Collectors Series | I Wanna Be With You | USCA28800230 |
The 5.6.7.8's | Kill Bill Vol. 1 Original Soundtrack | Woo Hoo | GBHLW0711426 |
The Rip Chords | Hey Little Cobra | Hey Little Cobra | USSM16301116 |
The Forty Nineteens | Go Little Gto (Big Stir Single No. 106) | Go Little Gto | QZFBB1800524 |
The Cramps | Psychedelic Jungle | Goo Goo Muck | USIR38100013 |
Joe Satriani | The Beautiful Guitar | Always with Me, Always with You | USSM18700087 |
The Rolling Stones | It's Only Rock 'N' Roll (2009 Re-Mastered) | It's Only Rock'n'Roll (But I Like It) - 2009 Re-Mastered Digital Version | GBUM70909423 |
Dave Edmunds | The Best Of The EMI Years | I Hear You Knocking | GBAYE7100063 |
The Dave Clark Five | Glad All Over | Do You Love Me | GB5KW1901733 |
The McCoys | The Immediate Singles Collection | Come On Let's Go | USFB20614032 |
Ricky Nelson | Best Of 1972 | Garden Party | USMCI0001322 |
Roky Erickson | Gremlins Have Pictures | Heroin | USDEA1309910 |
The Sonics | Here Are The Sonics | GOOD GOLLY MISS MOLLY | TCJPA2439954 |
The Monsters | Voodoo Rhythm Label Compilation, Vol. 5 | Smell My Tongue | CH6132112101 |
Pixies | Rough Diamonds | Born In Chicago | |
Joe Satriani | Surfing With The Alien | Surfing with the Alien | USSM18700084 |
Dean Martin | Collected Cool | Memories Are Made Of This | USCA29701341 |
Brian Setzer | Nitro Burnin' Funny Daddy | Wild Wind | USSFR0313509 |
Robin Luke | Golden Hits By Robin Luke | Strollin Blues - Original Mix | GBURZ1503642 |
Astrud Gilberto | Windy | The Bare Necessities | USGR10400655 |
Johnny Cash | American II: Unchained | Memories Are Made Of This | USSM19605691 |
Faultline | No Stress - The Platinum Collection | Greenfields | GBGTV0400014 |
Julian Cope | Peggy Suicide | East Easy Rider | GBAAN9100016 |
Tim Hardin | This Is Tim Hardin | Fast Freight | USAT20302047 |
The White Stripes | Let's Shake Hands | Look Me Over Closely | US3JJ1400309 |
Phil Harris | ディズニー ドリーム・ミュージック・アルバム デラックス | ザ・ベアー・ネセシティ [ジャングル・ブック] | USWD10423008 |
The Beach Boys | Classic 21: Les Classiques De Marc Ysaye_The Collection | Sloop John B | USCA28600053 |
Jackson 5 | Motown Essentials | Doctor My Eyes | USMO17282626 |
Electric Light Orchestra | Xanadu (Soundtrack) | All Over The World | USLIC0500072 |
Syd Barrett | The Madcap Laughs | Octopus | GBAYE0100203 |
The Smiths | Sad Songs | How Soon Is Now? - 2011 Remaster | GBCRL0800322 |
The Cure | Staring At The Sea - The Singles | The Caterpillar | GBALB0080008 |
U2 | October (Remastered) | Gloria - Remastered | GBUM70713148 |
The Boomtown Rats | Mondo Bongo | Up All Night | GBF080400871 |
Love And Rockets | Love and Rockets | So Alive | GBAZP8900092 |
The Jesus and Mary Chain | Best of 1985 | Just Like Honey | GBAHT0200220 |
Echo And The Bunnymen | Songs To Learn And Sing | Bring On The Dancing Horses | GBAHT0200124 |
The McCarthys | The McCarthys | The Guy That Slaps the Horse | USHM20559228 |
Hillbilly Idol | Town and Country | When It Rains I Get Wet | USCGJ1621253 |
Track Count: 54 |