Playlist
A Course in Miracles with DJ Mother God
Sun Dec 22, 2024 from 5:00 PM until 7:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Wolfgang Press | Bird Wood Cage | Kansas | GBAFL8800019 |
Dead Can Dance | A Passage In Time | The Writing On My Father’s Hand | GBAFL9000324 |
Throwing Muses | Limbo | Serene | GBAFL9500116 |
Clan Of Xymox | Clan Of Xymox | A Day (re-mix) | GBAFL0200049 |
Dif Juz | Extractions | Crosswinds | GBAFL8500001 |
Modern English | Ricochet Days | Machines | GBAFL8400052 |
This Mortal Coil | Filigree & Shadow | Meniscus | GBAFL8600101 |
The Breeders | Last Splash | Roi | GBAFL9300113 |
The Wolfgang Press | Standing Up Straight | Dig A Hole | GBAFL8600014 |
Cocteau Twins | The Spangle Maker | The Spangle Maker | GBAFL8400088 |
Dead Can Dance | Lilliput | The Host of Seraphim | GBAFL8800066 |
The Dashboard Saviors | Kitty | G.I. Joe | USLYH0922305 |
Wilco | Wilco A.M. | That's Not The Issue | USRE10100767 |
The Jayhawks | Tomorrow The Green Grass | Blue | USSM19503763 |
Blue Rodeo | Blue Rodeo 1987-1993 | What Am I Doing Here | CAW111000301 |
The Replacements | Hootenanny [Expanded Edition] | Hootenanny | USRS73760001 |
The Georgia Satellites | Here I Go Again: Driving Anthems | Keep Your Hands to Yourself | USEE10801446 |
A.R. Rahman | Slumdog Millionaire - Music From The Motion Picture | Jai Ho | USUM70848372 |
Track Count: 18 |