Playlist
Joe's Garage with Joe
Mon Dec 9, 2024 from 7:00 PM until 8:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Ventures | The Ventures Greatest Hits | Tequila | USH511510089 |
Nirvana | Nirvana | The Man Who Sold The World - MTV Unplugged | USGF19972704 |
System Of A Down | Toxicity | Toxicity | USSM10107262 |
Castle Rat | Into The Realm | The Mirror | QZWFN2337434 |
Castle Rat | Into The Realm | Cry For Me | QZWFN2337435 |
The Clash | Hits Back | Bankrobber | GBBBN8002001 |
Grin | Hush | Talons | DEZC62499133 |
The Ventures | Walk Don't Run | Raunchy | USEM39600416 |
The Runaways | The Runaways - The Mercury Albums Anthology | Dead End Justice | USIR20400628 |
Death | The Sound of Perseverance - Reissue | Voice of the Soul | US2641115406 |
Daevar | Amber Eyes | Amber Eyes | DEZC62403357 |
Iron Maiden | Piece of Mind (2015 - Remaster) | Where Eagles Dare - 2015 Remaster | GBCHB1800028 |
The Cramps | Songs The Lord Taught Us | I Was A Teenage Werewolf - Remastered | USIR38900032 |
The Ventures | Walk Don't Run | Morgen | USEM39600410 |
Type O Negative | Life Is Killing Me | I Don't Wanna Be Me | NLA320320181 |
Beauty In Darkness | Type O Negative - I Don't Wanna Be Me | Type O Negative - I Don't Wanna Be Me | |
Pavement | Crooked Rain Crooked Rain | 5-4=Unity | USMTD9407908 |
张蔷 | My Name is Rose | 630 Affection in Your Eyes | CNA792000541 |
Track Count: 18 |