Playlist
All Things Folk with Ken Batista
Sun Dec 8, 2024 from 2:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dan Crary | Take A Step Over | Bugle Call Rag | USSH58941252 |
Mary Gauthier | The Foundling | Goodbye | GBEEJ1001625 |
John Gorka | True In Time | Crowded Heart | USRHR1830606 |
Cliff Eberhardt | 500 Miles: The Blue Rock Sessions | Back Of My Mind - Feat. Papoose, Joel Guzman, Billy Crockett, Glenn Fukunaga, Rick Richards | USRHR0922111 |
Lucy Kaplansky | Reunion | I'm Looking Through You | USRHR1225510 |
Hazel Dickens | Pioneering Women of Bluegrass | Gonna Lay Down My Old Guitar | USSF19606515 |
Lucy Kaplansky | Last Days of Summer | Ford Econoline | USRO28825408 |
Tony Rice | Tony Rice Plays And Sings Bluegrass | On And On | USRO29325306 |
Laurie Lewis | Long Gone | Long Gone | US8CY2300007 |
Mark O'Connor | Wildflowers | Wildflowers | QZW9M2367090 |
Mark O'Connor | Markology II | Salt Creek | QM6MZ2104048 |
Dolly Parton | Dolly | My Tennessee Mountain Home | USRN17200002 |
Emmylou Harris | Dark Country Ballads | Darkest Hour Is Just Before the Dawn | USWB10101019 |
Dolly Parton | The Complete Trio Collection | Hobo's Meditation - Remastered | USWB11506584 |
Courtney Granger | Beneath Still Waters | Beneath Still Waters | USASN1600868 |
Dolly Parton | My Tennessee Mountain Home | In The Good Old Days (When Times Were Bad) | USRN10000240 |
Mark O'Connor | Markology II | On Top of The World | QM6MZ2104049 |
Darlin' Corey | Let the Light Back In | Indigo Rose | USDY42258921 |
The Rough & Tumble | Hymns For My Atheist Sister & Her Friends To Sing Along To | Shores of Jordan (feat. Halley Neal, Sam Robbins & Dave Coleman) | QZZ782453837 |
Abigayle Kompst | Recovering Optimist | Recovering Optimist | QZNWY2378950 |
Katie Dahl | Seven Stones | I Already Knew | QZHNB2366087 |
Joel Mabus | Lonesome Road | Someone to Watch over Me | USL4R2437042 |
Lisa Redfern | The Best Part | Underneath the Pines | QMAAK2402642 |
Goodnight Moonshine | I'm the Only One Who Will Tell You, You're Bad | True North | QM9AA1739290 |
The Honey Badgers | Chestnut Hill | Chestnut Hill | USHM82404167 |
Susan Pepper | Where the Islands Overflow | Awake, Awake | QZ7U42401350 |
Caleb Klauder | Gold In Your Pocket | Sad Songs | USFVZ2491319 |
Rob Ickes | The Great Dobro Sessions | Scrapin' the Barrel | USSH59442663 |
Nuala Kennedy | Hydra | Liffeyside | UK3DT2400011 |
Sean Kiely | Reckoning | Reckoning | QZWV32458273 |
Geneviève Racette | Golden | Home Movies | CAEBX2400010 |
Donal Hinely | Everything Must Go | Bondi Blues | QMAAK2413278 |
Colin O'Brien | Thirteen | Midnight On The Water | USL4R2444320 |
Pure Prairie League | The Essential Pure Prairie League | Harmony Song | USRC10600397 |
Pure Prairie League | Back on Track | Six Feet of Snow | QT3JD2400011 |
Nitty Gritty Dirt Band | Dirt Does Dylan | Don't Think Twice, It's All Right | QZUD22200008 |
Rory Block | Positively 4th Street | Hey Mr. Tambourine Man | CAS432400027 |
Bob Dylan | The Freewheelin' Bob Dylan | Oxford Town | ZA42A2307650 |
Harvey Reid | Chestnuts | Hard Times Come Again No More | USKTD9400001 |
Mary Gauthier | The Foundling | The Foundling | GBEEJ1001623 |
Patty Larkin | Still Green | Because Of This | USFMT1305712 |
Lucy Kaplansky | Last Days of Summer | Ford Econoline | |
Abbie Gardner | Dobrosinger | Born in the City | QMYNT2100004 |
Susan Werner | Halfway to Houston | For the Love of Men | QZDA62417032 |
Harvey Reid | Chestnuts | My Grandfather's Clock | USKTD9400002 |
Grayson Capps | Columbus Stockade Blues | Columbus Stockade Blues | QM4JT2410002 |
Liv Greene | Katie | Katie | USFVZ2491283 |
Maura O'Connell | Blue Is The Colour Of Hope | It Don't Bring You | USWB10104573 |
Mary Chapin Carpenter | Party Doll And Other Favorites | This Shirt | USSM19806388 |
John Gorka | True In Time | Nazarene Guitar | USRHR1830602 |
Dan Crary | Guitar | Memories Of Mozart | USSH58342097 |
Track Count: 51 |