Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Dec 8, 2024 from 6:00 AM until 11:00 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
Arkadia Jazz All-Stars | My Favorite Things (Grammy Nominated) | My Favorite Things - Grammy Nominated | USZ6S9800202 |
Miles Davis | Miles '54: The Prestige Recordings (Remastered 2024) | Bags' Groove - Take 1 / Remastered 2024 | USC4R1604633 |
Brian Charette | You Don't Know Jack! | Have You Met Joan | QMBZ92498390 |
Nicole Henry | My Favorite Things (Studio Version) | My Favorite Things | QM8P62401122 |
Gregory Porter | Everything’s Not Lost | Everything’s Not Lost | FRUM72301334 |
Dwight Trible | Inspirations | What the World Needs Now Is Love (feat. Matthew Halsall) | GBVTB1717001 |
Vince Guaraldi | The Definitive Vince Guaraldi | Skating | USFI86600066 |
The Headhunters | The Stunt Man | Attitude Of Gratitude | US8JA2432002 |
David Sanborn | Straight To The Heart | Run For Cover | USWB19902470 |
Bill Heller | Ripp Tide | Ripp Tide | QM9482400001 |
Endea Owens | Where The Nubians Grow | Where The Nubians Grow | QZPLS2225964 |
Lakecia Benjamin | Mercy | Mercy | GB4DA2300027 |
Sheila E. | Bailar | Playa Tequila | QZWVP2400020 |
Djavan | Origem | É Hora | BRSGL7800010 |
Milton Nascimento | Milton + esperanza | A Day in the Life | USC4R2442819 |
Soundoctrine | Smallmouth Bass (The Remix) | Smallmouth Bass | USHM80852879 |
John Lazaroo | Contemporary Christian Worship, Vol. 3 (Piano Instrumentals) | Broken Vessels (Amazing Grace) | QZGWW2038211 |
Jazzmeia Horn | Messages | Sing Your Own Song | GX53U2314074 |
Café Brunette | Il Clan | La Mer | DEC831100843 |
Sade Adu | Transa: Selects | Young Lion | USA2B2403498 |
The Last Poets | Two Little Boys | Two Little Boys | GBHCD2301584 |
Frank Zappa | A Token Of His Extreme (Live) | Pygmy Twylyte - Live | USZPE1300106 |
George Duke | Feel | Love | DEUM70709915 |
Sonny Boy Williamson II | His Best | Help Me | USMC16312115 |
BonSoul | Kiwka Fifka Rap Do Piwka | Jakoś żyć | PLX301800018 |
Mary J. Blige | Gratitude | Here I Am | USAT22408448 |
Gladys Knight & The Pips | Neither One Of Us (Wants To Be The First To Say Goodbye) [Kenny Dope Mix] | Neither One Of Us (Wants To Be The First To Say Goodbye) - Kenny Dope Mix | USMO10500188 |
Little Lawrence & Suspenders | House Rockin' 1950s Rhythm & Blues, Vol. 3 | Don't Mess Around | QMDA61519832 |
Keziah Jones | Alive & Kicking | Rhythm Is Love (Live at Clout Africa Studio, Lagos) | GXE7T2400005 |
Tank and The Bangas | Remember | Remember (feat. Samara Joy, Robert Glasper) | USUM72409068 |
Louie Vega | Has Anybody Ever Loved Someone | Has Anybody Ever Loved Someone - Edit | USMKQ2400078 |
Harold Melvin & The Blue Notes | Philadelphia International Records: Dimitri From Paris Remixes | The Love I Lost - Dimitri From Paris Super Disco Blend | USSM11004455 |
Valerie June | Wanna Be On Your Mind | Wanna Be On Your Mind | GBGNS1201008 |
Parliament | I'm Gon Make U Sick O'Me | I'm Gon Make U Sick O'Me | QM2UR1800001 |
The J.B.'s | Hustle With Speed | (It's Not The Express) It's The J.B.'s Monaurail - Pts. 1 & 2 / Single Version | USPR37502619 |
Brigadier Jerry | On the Road | Born to Love Jah | GB5KW2301845 |
Etana | Old King Cole Riddim | Good Good Feeling | USA2P1803615 |
Jr Tads & Greg Morris | Every Sound | Every Sound - Jr Tads & Greg Morris Version | USA2P1803600 |
Lee "Scratch" Perry | Time Boom X De Devil Dead | Jungle | GBAYE8700204 |
One Blood | Be Thankful | Be Thankful - 7" Mix | GBJX32106025 |
Jimmy Cliff | We All Are One: The Best Of Jimmy Cliff | Treat the Youths Right | USSM19917317 |
Etana | Don't Give Up | Don't Give Up | TCAHM2392305 |
Kabaka Pyramid | Red Gold and Green | Red Gold and Green | QZNJW2260454 |
Bunny Brissett | Perspectives | Non Stop: Jah Love | USHM81255842 |
Track Count: 44 |