Playlist
A Minute Pause with DJ Shawn Watson
Tue Dec 3, 2024 from 10:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Prince | For You | Soft and Wet | USWB19903184 |
Rhythm Heritage | Disco-Fied | Theme From S.W.A.T. | USMC17516845 |
Slave | Slave | Slide | USAT20105620 |
Fred Wesley & The New J.B.'s | People 45 | Makin' Love | USUR10500229 |
Heatwave | Central Heating | The Groove Line | GBBBM7800009 |
The Jackson 5 | Motown 45 | Never Can Say Goodbye | |
Fu Manchu | The Return Of Tomorrow | High Tide (Excerpt) | GBHLW2400502 |
The Kay-Gees | Gang 45 | Who's the Man? (With the Master Plan) | GBAJE0703362 |
Willie Hutch | The Mack | Slick | USMO17384650 |
ICE WATER SLIM | Hawk Sound 45 | I Don't Understand It | |
Donald Byrd | Places And Spaces | Change (Makes You Want To Hustle) | USBN27500035 |
Blondie | Chrysalis 12” | Rapture (Special Disco Mix) | USCH30100182 |
Billy Squier | Past Perfect | The Big Beat | USCA28700854 |
Oruã | Passe | Passe | BKNKT2402711 |
Bill Orcutt | A different view / Out of the corner of the eye (Live) | Out of the corner of the eye - Live | USA2Z2400103 |
Off World | Impulse Controller | Impulse Controller | CACQ22317502 |
Sudden Death | Sudden Death | Leather Woman | USYBL2301529 |
Dust | Dust | From a Dry Camel | USSM11300836 |
Power Of Zeus | Uncertain Destination | Good Morning | |
The Damned | Another Great Record | Smash It Up (Parts 1 & 2) | USA370643524 |
Motörhead | A Bunch of Stiff Records | White Line Fever | |
Flipper | Album - Generic Flipper | Way of the World | USSM18100738 |
Husker Du | Savage Young Du | Everything Falls Apart (Vinyl Brake Edit) | USCW61720059 |
Invertebrates | Sick to Survive | Laughing System | GX38U2486181 |
Screamers | Screamers Demo Hollywood 1977 | Punish or Be Damned | USA2Z2100557 |
Public Image Ltd. | Public Image (2011 - Remaster) | Religion II | GBAAA1100079 |
SNAP! | The Power (Remix) | The Power - Full Mix | DEC229000110 |
Dozethrone | Departure of Souls | Departure of Souls | CAHQJ2425630 |
War | WAR Live | The Cisco Kid (Live Version) | USRHD0703022 |
War | WAR Live | Slippin' Into Darkness (Live Version) | USRHD0703023 |
Fu Manchu | The Return Of Tomorrow | High Tide (Excerpt) | |
Fu Manchu | The Return Of Tomorrow | High Tide | GBHLW2400502 |
Commodores | Dance Classics - Best Of vol. 3 | Nightshift - Club Mix | USMO10200672 |
Marvin Gaye | What’s Going On: The Detroit Mix | What's Going On - Detroit MIx | USMO10110000 |
Marvin Gaye | What’s Going On: The Detroit Mix | What's Happening Brother - Detroit MIx | USMO10110001 |
Marvin Gaye | What's Going On (Deluxe Edition) | Save The Children - Detroit MIx | USMO10110003 |
Marvin Gaye | What's Going On (Deluxe Edition) | God Is Love - Detroit MIx | USMO10110004 |
Marvin Gaye | What’s Going On: The Detroit Mix | Mercy Mercy Me (The Ecology) - Detroit Mix | USMO10110005 |
Jackie Wilson | The Ultimate Jackie Wilson | (Your Love Keeps Lifting Me) Higher & Higher | USBWC0110047 |
Bob & Earl | Ultimate Soul & R&B Collection | Harlem Shuffle | SEWDL9813710 |
Mandoki Soulmates | A Memory Of Our Future | Melting Pot | GBDHC2443413 |
Off World | 3 | Impulse Controller | CACQ22317502 |
Small Faces | Ogdens' Nut Gone Flake | Ogdens' Nut Gone Flake | GBA7H1143369 |
Parliament | The 12" Collection And More | Agony Of DeFeet | USMR18089028 |
The Tamlins | Sly & Robbie present Taxi | Smiling Faces Sometimes | FR5U18001093 |
Jacob Miller | Dread, Dread | Why Can’t We Be Friends | |
Max Romeo | Reconstruction | Give To Get | |
Isaac Hayes | Stax 45 | Theme From Shaft | USFI80700310 |
The Meters | Josie 45 | Little Old Money Maker | USRH10165307 |
Pookah | Pookah | Kickin’ A Can | |
Pagans | Shit Street | Haven’t Got The Time | GX5MX2369715 |
Armor | Afraid of What's to Come - EP | Proper Treatment (Edit) | GX3HH2430664 |
Invertebrates | Sick to Survive | Sick to Survive | GX38U2456086 |
Rising Seas | The War Within | Hill To Die On | QZK6H2441966 |
Vidro | Upp till dans | Förstör det som förstör dig | QZFZ32451245 |
Dozethrone | Doom Is in Our Hands | To Fight for Freedom or Death (Excerpt) | CAGOO2440952 |
Track Count: 56 |