Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Dec 1, 2024 from 6:00 AM until 11:00 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dr. Israel | In Dub | Gangsta `n Police | DEH262014314 |
Carla Bley | Sextet | Lawns | DED548701705 |
Steve Davis | We See | Star Eyes | QMCAL2400049 |
Samara Joy | You Stepped Out Of A Dream | You Stepped Out Of A Dream | USUG12404460 |
Jazzmeia Horn | Messages | Sing Your Own Song | GX53U2314074 |
Will Downing | Luscious | Rashida | USX9P2435466 |
Band of Other Brothers | This Year At Christmas | Christmas Comin' On | QMEU32412584 |
Jennifer Hudson | The Gift Of Love | Hallelujah | USUG12405579 |
Luther Vandross | Christmas Crooners | With a Christmas Heart | USSM19501452 |
Lucy Smith Quartet | Singing Christmas | Do You Hear What I Hear? | QM9AA1699794 |
Deborah Silver | Swingin’ Through The Holidays | (I'm Spending) Hanukkah in Santa Monica | US86A2400357 |
Amber Weekes | A Lady with a Song - Amber Weekes Celebrates Nancy Wilson | Ten Good Years | QMEU32402658 |
Pearl Bailey | Truly Pearl Bailey | A Five Pound Box of Money | DELM41407343 |
Down To The Bone | Classic Album Series | To the Bone | USNPD0714064 |
Streetwize | Lift Me Up | Break My Soul | US7SF2357477 |
Maysa | I Don't Mind | I Don't Mind | QZKLC2281796 |
Soul de Brasileiro | Ciclo 4 | Quando Sonho Com Você | BXSNQ1900015 |
Rockin' Dopsie, Jr. & The Zydeco Twisters | Ooh Woo Woo | Ooh Woo Woo | USATO2400157 |
Ronnie Baker Brooks | Blues In My DNA | Blues In My DNA | USARL2402303 |
The Isley Brothers | Twist and Shout | Twist and Shout | FR6V82133155 |
The Beatles | The Brits Are Coming! More Than 80 Songs of the Original 60's British Invasion. | Please Please Me | TCACC1435704 |
楊嘉/愛播聽書FM | 強力放送3.0第2輯 | 01披頭四樂團The Beatles(一) | TWX532100205 |
Billy Preston | Sing It To My Friends (Live Burbank '73) | Will It Go Round in Circles | |
The Beatles | Get Back (Rooftop Performance) | Get Back - Rooftop Performance / Take 1 | GBUM72200260 |
Reablaze | Judocasse | Public N Me | QZDFP1910193 |
Roshani | Home To Me | Home To Me | QZZ7N2477282 |
Eddie Hazel | Game, Dames And Guitar Thangs | California Dreamin' | USWB10400369 |
Jimi Hendrix | Blue Wild Angel: Jimi Hendrix At The Isle Of Wight | Red House - Live at the Isle of Wight | USQX90900976 |
Jackie Venson | Ghost in the Machine | make me feel (outro) | QMHE72300041 |
Brigadier Jerry | On the Road | Born to Love Jah | GB5KW2301845 |
Etana | Old King Cole Riddim | Good Good Feeling | USA2P1803615 |
Brigadier Jerry | Ram Dance Master | Ram Dance Master Version | JMB111701121 |
Lee "Scratch" Perry | Time Boom X De Devil Dead | Jungle | GBAYE8700204 |
One Blood | Be Thankful | Be Thankful | GBBCK1701113 |
Jimmy Cliff | We All Are One: The Best Of Jimmy Cliff | Treat the Youths Right | USSM19917317 |
Etana | Don't Give Up | Don't Give Up | TCAHM2392305 |
Track Count: 36 |