Playlist
Kaleidoscope with DJ KATE
Mon Nov 25, 2024 from 10:00 PM until 11:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Kashif | The Best Of Kashif | Help Yourself To My Love | USAR19800323 |
L.T.D. | Togetherness | You Fooled Me | USAM17823384 |
Michael Jackson | King Of Pop | Human Nature | USSM19902992 |
Prince | Prince | I Wanna Be Your Lover | USWB19901191 |
Chaka Khan | Epiphany: The Best Of Chaka Khan, Vol. 1 | Through The Fire | USWB10904536 |
Alicia Myers | Push | If You Play Your Cards Right | USMC18011092 |
El Riqué | 99,99% | 99,99% | BK4DA2315113 |
Paradero Astral | Maldita Incertidumbre | Maldita Incertidumbre | QZNJZ2483711 |
Jeanette | 10 De Colección | El Muchacho De Los Ojos Tristes | ES5020200010 |
Mecano | Ana, Jose, Nacho (TF1 Co-Production) | Me Cuesta Tanto Olvidarte | ES5028600052 |
Victor Manuel | 70s Los Años Jovenes | El Abuelo Vitor | ES5298500005 |
Billy Crain | Hoodie | A Girl Like You | USX9P2458277 |
Holy Hive | This Is My Story | This Is My Story (Instrumental) | QZ2L61900027 |
Sátyr | Priapismus - Von München bis Athina | UnAmor | DEQ021807446 |
Track Count: 14 |