Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Nov 24, 2024 from 6:00 AM until 11:00 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
Stanley Turrentine | Easy Walker | Stan's Shuffle | USBN26600187 |
McCoy Tyner | We’ll Be Together Again (Live) | We'll Be Together Again - Live | USUM72408662 |
Nicole Henry | My Favorite Things | My Favorite Things (Studio Version) | QM8P62401122 |
Milton Suggs | Pure Intention | Golden Time Of Day | QMAAK2383094 |
Immanuel Wilkins | Blues Blood | BLUES BLOOD | USUM72407242 |
Oscar Peterson | City Lights: The Oscar Peterson Quartet – Live in Munich, 1994 | You Look Good to Me - Live | USMAR2421206 |
Bud Powell | The Best Of Bud Powell | Cleopatra's Dream | USBN28700673 |
Eric Alexander | Song of No Regrets | Mas Que Nada | USHNR1731105 |
China Moses | Whatever | Hung Over | FR7Q61600003 |
Sade Adu | Transa: Selects | Young Lion | USA2B2403498 |
Bob Baldwin | It's Okay to Dream | That One | QM4TX2487077 |
Walter Beasley | Come Live with Me | Come Live with Me | USL4Q2477096 |
Jackiem Joyner | Lokichogio | Lokichogio | QZWFK2498482 |
Bill Heller | Ripp Tide | Ripp Tide | QM9482400001 |
Miles Davis | So What - Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963 | So What - Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963 | USSM12405128 |
JP Soars | Brick by Brick | That's What Love Will Make You Do | QZ3B22410126 |
Jubu Smith | Hamster Wheel | Hamster Wheel | QM6MZ2436008 |
Billy Price | Person of Interest | They Knew | QZZR32400008 |
Guy Davis | The Legend Of Sugarbelly | Who’s Gonna Love You Tonight (That’s Alright) | QMPCY2400010 |
Corey Harris | Chicken Man | Chicken Man | QZFZ22417748 |
Billy Jones | Prime Suspect for the Blues | Marry My Mother-in-law | USHM20301995 |
Lady Harmony | Too Street For The Church & Too Church For The Street | Peace Of Mind | QM7282484326 |
Eric Bibb | Make A Change | Make A Change | CAS432400070 |
Hil St. Soul | I'M DONE | I'M DONE | QZTBB2496530 |
TAUK | Lil Mama | Lil Mama | QZWV32471915 |
Maysa | Feel The Fire | Happy Feeling | USA560654299 |
Tedeschi Trucks Band | I Am The Moon: I. Crescent | I Am The Moon | USC4R2212282 |
Louisiana Gator Boys | Blues Brothers 2000 (Soundtrack) | How Blue Can You Get | USUR19700532 |
Stevie Ray Vaughan | Live At Montreux 1982 & 1985 | Texas Flood - Live at Montreux Casino, Montreux, Switzerland - July 1982 | USSM10109736 |
Marsha Ambrosius | One Night Stand | One Night Stand | USUG12302723 |
The Main Squeeze | Acid Blues | Acid Blues | TLVEM2482119 |
Lila Iké | Fry Plantain | Fry Plantain | QZZ8B2425571 |
Lila Iké | He Loves Us Both | He Loves Us Both | USRC12401116 |
Dub Iration | Rockers México | Rockers México | QZZ8B2415521 |
Prince Fatty | Prince Fatty Versus the Drunken Gambler | The Beat Goes On | GBCLQ1200072 |
Claudia Fontaine | The Best of Original British Lovers Rock | Natural High | GBQRF1123401 |
Carol Gonzalez | Women In Reggae | Women In Reggae - Continuous Mix | GBVVQ1800479 |
Elihu Morris | Broken Silence | The Youths Need Community | QZTVM2485171 |
Marcia Griffiths | Engraph Riddim | Looking Up | QT2A52400002 |
Etana | Don't Give Up | Don't Give Up | TCAHM2392305 |
Yeshie Renie | Heart of Kingston | Give Thanks | UKXN22217781 |
ionesphere music | Wheelahs Riddim | My Sunshine (feat. Ashley Irae) | QZWFK2450185 |
Avaran | Love Cry | Love Cry | QMDA62409427 |
Track Count: 43 |