Playlist
Court's in Session with Eric Jackson Lurie
Thu Nov 14, 2024 from 8:00 PM until 10:30 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Charlie Daniels Band | The Roots Remain | Then, Now And Until The End | USSM19602771 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Billy Crain | Hoodie | A Girl Like You | USX9P2458277 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Ten Years After | Solid Rock | Rock 'N' Roll Music To The World | GBAYE7200066 |
Meat Loaf | VH1 Storytellers | Story-Written Just For You | GBCBR0900451 |
Meat Loaf | VH1 Storytellers | You Took The Words Right Out Of My Mouth (Hot Summer Nights) | GBCBR0900452 |
Nektar | Mission To Mars | Mission To Mars | QZTHV2200558 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
The Rolling Stones | 2,000 Light Years From Home | 2,000 Light Years From Home | GBUM71101559 |
The Rolling Stones | Hackney Diamonds | Driving Me Too Hard | GBUM72302313 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Billy Squier | Absolute Hits | All Night Long - 2002 - Remaster | USCA20200158 |
Blue Öyster Cult | Club Ninja | Dancin' In the Ruins | USSM18500985 |
Jon Anderson | True | Still A Friend | ITG272400736 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Mandoki Soulmates | Blood in the Water | Blood in the Water | GBDHC2443402 |
Track Count: 17 |