Playlist
Lavender Hour with Rio
Fri Nov 8, 2024 from 5:00 PM until 6:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Katie Gavin | Aftertaste | Aftertaste | USJ5G2401102 |
Mitski | The Land Is Inhospitable and So Are We | I'm Your Man | USJ5G2335010 |
Pearl & The Oysters | Think of Rain | Think of Rain | USSUB2464408 |
Sofia | El Ayre del Almena | No me quieres | QMDA62155878 |
Magdalena Bay | That's My Floor | That's My Floor | USQE92400105 |
Yves Tumor | Praise A Lord Who Chews But Which Does Not Consume; (Or Simply, Hot Between Worlds) | Ebony Eye | GBBPW2200179 |
The Natural Yogurt Band | Dance with the Devil | Dance with the Devil | FR8KQ2200090 |
Duster | In Dreams | Cosmotransporter | USCW62430617 |
Mint Field | Una flor sin interior | Una flor sin interior | QMGEB2410505 |
Slowdive | kisses | kisses | USJ5G2323205 |
Swallow | Lilliput | Tastes Like Honey | GBAFL9200028 |
OruĆ£ | Passe | Escola Construtivista | BKNKT2402708 |
feeble little horse | Girl with Fish | Heavy Water | US2U62236511 |
Islands | What Occurs | Move Some More | USA2B2320285 |
The Weekend Run Club | Candyman | Candyman | TCAHE2329696 |
Soccer Mommy | Abigail | Abigail | USC4R2445211 |
The Gaslight Anthem | History Books (Expanded Edition) | Little Fires (feat. Bully) | QM6P42472840 |
King Gizzard & The Lizard Wizard | Field of Vision | Field of Vision | AU2ZC2400289 |
Track Count: 18 |