Playlist
Goody Bag with Naughty Scratch
Wed Nov 6, 2024 from 5:00 PM until 6:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Nina Simone | Silk & Soul | Cherish | USRC10402143 |
Doris Duke | Swamp Dogg Presents Doris Duke & Patti Labell and the Bluebells | Ghost of Myself - I'm a Loser | USLN70810612 |
Papa Bear & His Cubs | You're so Fine | Sweetest Thing on This Side of Heaven | GBRH31200514 |
Neil Diamond | Moods | Song Sung Blue - Single Version | USMC17246651 |
Ann Peebles | I Can't Stand the Rain | I Can't Stand the Rain | GBAFR7310002 |
Etta James | Tell Mama The Complete Muscle Shoals Sessions (Remastered Reissue) | I'd Rather Go Blind | ES64A1016138 |
Nina Simone | The Very Best Of Nina Simone 1967-1972 - Sugar In My Bowl | Tell It Like It Is | USRC11100739 |
Amelia Presley | No Pony Ride | Drop the Hammer | USCGJ1325824 |
Lady Wray | Queen Alone | Make Me Over | QZ2L61600023 |
Cleo Sol | Gold | Reason | UKMEH2300200 |
Etta James | Dream, Vol. 1 | At Last | NLG620461348 |
BALTHVS | Harvest | Sun Colored Eyes | QZTRX2474440 |
The Meters | The Meters | Stormy | USWB10403308 |
Bill Withers | Love Songs (Valentines Day 2015) | Ain't No Sunshine | USSM10000372 |
Susan Wendelken | Alayne's Echo | I Know You Know | USCGH2391444 |
Sam Cooke | Ain't That Good News (Remastered) | A Change Is Gonna Come | USA176420220 |
Bodies Of Water | A Certain Feeling | Water Here | US38W0817704 |
Little Ann | Dave Hamilton's Detroit Dancers | Deep Shadows | GBBHN9800086 |
Dip Diver | Aqua-Lung | Deen | TCACN1662680 |
Lee Fields & The Expressions | Special Night | Never Be Another You | QZ2L61600184 |
Track Count: 20 |