Playlist
A Course in Miracles with DJ Mother God
Sun Nov 3, 2024 from 5:00 PM until 7:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Grateful Dead | American Beauty | Box of Rain | USWB11301754 |
Jerry Garcia | Jerry Garcia & David Grisman | Friend Of The Devil | USAD49900350 |
Grateful Dead | Ladies And Gentlemen...The Grateful Dead: Fillmore East, New York City, April 1971 | Sugar Magnolia [Live at Fillmore East, New York City, April 1971] | USRH10901358 |
Grateful Dead | American Beauty | Operator | USRH10903542 |
Grateful Dead | To Terrapin: May 28, 1977 Hartford, CT | Candyman [Live at Hartford, CT, May 28, 1977] | USRH10900274 |
Grateful Dead | American Beauty | Ripple | USRH10902608 |
Grateful Dead | Fox Theatre, St. Louis, MO (12/10/71) [Live] | Brokedown Palace - Live at the Fox Theatre, St. Louis, MO 12/10/71 | USRH12003296 |
Grateful Dead | Grateful Dead [Skull & Roses] [Live] | Bertha - Live at Fillmore East, New York, NY, April 27, 1971 | USWB10105602 |
Grateful Dead | One From The Vault | Franklin's Tower [Live At The Great American Music Hall, San Francisco, CA, August 13, 1975] | USRH10900994 |
The 13th Floor Elevators | Elevators Live! | I'm Gonna Love You Too - Original | USFB20600220 |
The 13th Floor Elevators | Bull of the Woods | Dr Doom | GBAWA0915919 |
Jerry Garcia | Garcia | The Wheel | USRHD0430699 |
Sky Douglas | Sea Beyond the Stars | Sea of Dreams (Ocean of Love) | |
Sky Douglas | Sea Beyond the Stars | Sach Kanad (Excerpt) | |
Terry Riley | A Rainbow In Curved Air | A Rainbow In Curved Air | USSM16901290 |
Grateful Dead | Eyes of the World (Live in Englishtown, NJ, September 3, 1977) | Eyes of the World (Live in Englishtown, NJ, September 3, 1977) | USRH10900649 |
Boards of Canada | Music Has The Right To Children | Olson | GBBPW9800022 |
Track Count: 17 |