Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Nov 3, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dee Dee Bridgewater | Eleanora Fagan (1915-1959): To Billie With Love From Dee Dee | A Foggy Day | GBUM70913266 |
Jazzmeia Horn and Her Noble Force | Let Us (Take Our Time) | Let Us (Take Our Time) | QZS9Y2100005 |
Oscar Peterson | City Lights - Live | City Lights - Live | USMAR2421205 |
Keith Jarrett Trio | Still Live | When I Fall In Love | DEB338636003 |
Keith Jarrett Trio | Still Live | I Remember Clifford | DEB338636105 |
Jason Kao Hwang | Soliloquies | Before God | QZ7UF2400012 |
Billy Bang Sextet | If Music Presents You Need This - a Journey into Deep Jazz Vol. 2 Compiled by Jean-Claude | Abuella | ITC000851111 |
Mauricio Morales | Seven Days | Thursday: Solitude | QZWV32416343 |
The Headhunters | The Stunt Man | The Sandcastle Headhunter | US8JA2432006 |
Steely Dan | Aja | Aja | USMCI1764722 |
Steely Dan | Aja | Deacon Blues | USMC17647231 |
Walter Smith III | three of us are from Houston and Reuben is not | Point of Many Returns | USUM72401717 |
Walter Smith III | three of us are from Houston and Reuben is not | 610 Loop | USUM72401724 |
Bob Baldwin | It's Okay to Dream | Complicit | QM4TX2487084 |
Jovin Webb | Mine Someday | Mine Someday | QM6P42407233 |
Vaneese Thomas | Stories In Blue | When You Were My Man | US8CC1400063 |
Ruthie Foster | Healing Time | What Kind of Fool | USME32200475 |
Devon Allman | Miami Moon | Take Time to Taste It | USASN2330381 |
Funkadelic | D.A.N.C.E | Cholly / Funk Getting Ready to Roll | NLHR50924410 |
Teena Marie | Maxi Club Disco Funk, Vol. 4 (Les maxis et club mix des titres disco funk) | I Need Your Lovin' - Club Mix | FR6V82454641 |
Mary J. Blige | You Ain't The Only One | You Ain't The Only One | USAT22408445 |
Teenear | Never Met A Me | Moment | USA2P2436191 |
Jerry Butler | The Ice Man Cometh | Never Give You Up | USIR20000586 |
Boss Lady Coco | The Electrifying Boss Lady Coco | Kick Out! | QZWFJ2497006 |
Theodis Ealey | Snappin' Turtle (Remix) | Snappin' Turtle (Remix) | USGV62400015 |
Jr. Walker & The All Stars | The Complete Motown Singles, Vol. 6: 1966 | Shoot Your Shot | USMO16684693 |
The Supremes | Beverly Hills Cop III (Original Motion Picture Soundtrack) | Come See About Me - Single Version / Mono | USMO10300713 |
Eric Bibb | Send Us Brighter Days (Live) | Send Us Brighter Days | SE67F2300120 |
Yolanda Adams | Church Doors | Church Doors (feat. Sir The Baptist & Donald Lawrence) - Terry Hunter Remix | USSM12405543 |
Donna Summer | Love To Love You Donna | I Feel Love - Afrojack Remix | USUM71311741 |
TORI Bella' | Only You | I Love That | QZWDE2433263 |
Brass Construction | Brass Construction | Movin' | USEM30100648 |
Bootsy Collins | The JB's Tribute Pastor P | The JB's Tribute Pastor P | QZQAY2405994 |
De La Soul | De La Soul is Dead | Oodles of O's | USTB10300037 |
Mesha Steele | Ghetto Blues | Ghetto Blues | TCAEU2091700 |
Jô | Fênix | Fênix | DGA0H2458249 |
Mo'kalamity | Freedom of the Soul | Frontline | FR0U91202680 |
The Skatalites | Un Amor Violento | Un Amor Violento | QZNJY2471393 |
Matumbi | Malfunction | Bluebeat & Ska | EGA130004479 |
Culture | Children of Zion: The High Note Singles Collection | Tell Me Where You Get It - 12" Mix | GB5KW2100937 |
Linton Kwesi Johnson | Dread Beat And Blood | Dread Beat An' Blood | EGA130004417 |
Screwdriver | Celebrating Jamaica 62 | Rocking and Grooving | USA2P2441130 |
JC LODGE | Celebrating Jamaica 62 | Private Party | USA2P2441131 |
Shabba Ranks [feat. Rebel Princess, Cocoa Tea & Augustus Clarke] | Hardcore Ragga | Just Be Good To Me | USVPR1700374 |
Mariza | AMAR-TE - A COLORS SHOW | AMAR-TE - A COLORS SHOW | PT4EG2400003 |
Jah Vinci | Jah Will Lead You | Jah Will Lead You | QZNJZ2449837 |
Singer J | Grateful | Grateful | QZW9K2421903 |
Bunny Brissett | Smooth Roots | Humanity | USHM21683813 |
Lila Iké | Second Chance | Second Chance | USUYG1206508 |
Aswad | New Chapter Of Dub | Dub Fire | GBAPN8200001 |
The Congos | Heart Of The Congos (40th Anniversary Edition) | Bring The Mackaback | GBHSC0400915 |
Servando Ramos Y Los Texas Outlaws | Taca Taca | Mi Trokita | USA2P1147557 |
Groundation | Original Riddim | Original Riddim | USLF12100601 |
KA$E | Island Waves, Vol. 2 | Strictly Love | QZZ8A2429844 |
Jemere Morgan | Island Waves, Vol. 2 | Living Free | QZZ8A2430003 |
Track Count: 55 |