Playlist
Whiskey Before Breakfast with Mandorichard
Wed Oct 23, 2024 from 11:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
West of Texas | I Can Almost Taste the Whiskey | I Can Almost Taste the Whiskey | QZNWV2414012 |
Jay Gavin | From The Bottle to the Bottom | From The Bottle to the Bottom | USASN2330653 |
Joe Liggins & The Honeydrippers | Specialty Profiles: Lloyd Price | Pink Champagne - Single Version | FR4GL1018071 |
Saffire-The Uppity Blues Women | Alligator Records 50 Years Of Genuine Houserockin' Music | Sloppy Drunk - Remastered | USARL2100016 |
Mike Mullins | 8-String Sketches | Tears in Heaven | QM7RW2000002 |
Joe Crookston | Able Baker Charlie & Dog | Freddy The Falcon | USL4R0780406 |
Nobody's Girl | Promised Land | Promised Land | QZ8YZ2000004 |
Mean Mary | Woman Creature (Portrait of a Woman, Pt. 2) | Revenge | USF4W2400001 |
Spencer & Rains | The Spotted Pony | Brilliancy (feat. John Schwab & Brendan Doyle) | USASN1701409 |
The Barbaloots | Possum Came to Town | Sawdust John | QZHN92078987 |
Jerron Paxton | What's Gonna Become of Me | What's Gonna Become of Me | USSF12426606 |
Jerron Paxton | Paxton & Lichtman | Time Changes Everything | usy282301707 |
Ol Whitetail | Ol Whitetail | Coonhound | CAGOO2188870 |
Bertha and the Belles | Bertha and the Belles | Joseph, Joseph | USHM92482302 |
Foghorn Stringband | Rattlesnake Tidal Wave | Cherry River | USHM20450159 |
Flohil | Istanbul Nights | Taksim | DEZ651204434 |
The Band | The Band (Deluxe Edition/Remixed 2019) | This Wheel's On Fire - Live At Woodstock, 8/17/69 | USUG11903127 |
Molly Tuttle | White Rabbit | White Rabbit | USNO12200355 |
Tucker Zimmerman | The Idiot's Maze / The Season | The Idiot's Maze | GBAFL2400232 |
Jimmy Johnson | Johnson's Whacks | Ashes in My Ashtray | US4B99164402 |
New Riders Of The Purple Sage | The Best Of New Riders Of The Purple Sage | Hello Mary Lou (Goodbye Heart) | USSM10110617 |
AppalAsia | Pu An | Wild Horse | USX9P1079046 |
Doc Watson | Live at Club 47 | Little Sadie (Live) | USY1R1749923 |
Folkapotamus | We'll Dance Again | We'll Dance Again | QM9A92050618 |
John David Peters | In the Living | It's All Right | TCAHW2413794 |
Alice Howe | Circumstance | It's How You Hold Me | QZEFP2201011 |
Alice Di Micele | Death Don't Have No Mercy | Death Don't Have No Mercy | uscgh2254507 |
The Soul Stirrers | Joy In My Soul: The Complete SAR Recordings | Mother Don't Worry 'Bout Me | USA171420032 |
Ramblers Choice | Blue Side Of The Blue Ridge | Dust On The Bible | US37G0882507 |
The Price Sisters | Between The Lines | The Gospel Ship | USYJA2300035 |
Vi Wickam | Armadillo on a Hot Tin Roof | Whiskey Before Breakfast | QZ8Y31700009 |
Don Stover | Things In Life | Black Diamond | USRO29501408 |
The Lonesome Pine Fiddlers | More Bona Fide Bluegrass and Mountain Music | Windy Mountain | USRN10200685 |
Kristy Cox | Shades of Blue | The Devil Was an Angel Too | US3U82100265 |
Jim & Jesse | A Memory of You | I Ll Wash Your Love from My Heart - Original Mix | USBT21606736 |
Jim & Jesse | Oh Brother Here Art Thou | Air Mail Special | USBT21606226 |
Kenny & Amanda Smith Band | House Down The Block | Without A Trace | US37G0401950 |
Valerie Smith & Becky Buller | Here's A Little Song | Four Wet Pigs & The Ham Chorus | USHM80828285 |
J.D. Crowe & The New South | Flashback | Mr. Engineer | USRO29432210 |
Dan Crary | Chambergrass | Forked Deer | USSH50286833 |
Hazel Dickens | The Rounder Records Story | Don't Put Her Down You Helped Put Her There | USRO27302710 |
Bill Monroe | The 1950-51 Castle Studio Sessions | My Little Georgia Rose | AUV401916110 |
The Johnson Mountain Boys | Blue Diamond | Duncan & Brady (He's Been On The Job Too Long) | USRO29329301 |
Mac Martin | Goin’ Down The Country | We Can’t Be Darlings | USFWP1500177 |
Lester Flatt | Foggy Mountain Jamboree | Dear Old Dixie | USSM10400335 |
Don Stover | Things In Life | Black Diamond | USRO29501408 |
The Stanley Brothers | Ridin' That Midnite Train | Choo Choo Coming | DEF161440539 |
Track Count: 47 |