Playlist
Liminal Dune with Silver Spiral
Tue Oct 22, 2024 from 4:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Buffalo Rose | I Can See Clearly Now | I Can See Clearly Now | USA2B2101152 |
Daniel Lanois | Acadie (Gold Top Edition) | The Maker - Gold Top Edition | USWB10101702 |
Donna Summer | Bad Girls (Deluxe Edition) | Lucky | USWWW0125592 |
Carlos y Alejandra | Urban Latin Music | Explicame | USUM70955800 |
Mildlife | Musica | Musica | GBPVV2300346 |
Javiera Mena | Mena | Luz de Piedra de Luna | ES71G1415026 |
Alan Palomo | Meutrière (feat. Flore Benguigui) | Meutrière (feat. Flore Benguigui) | USQE92300003 |
Juliana Gattas | Maquillada en la Cama | Maquillada en la Cama | ARF102300195 |
Amii Stewart | Greatest Hits | Knock On Wood | GBVUT1050995 |
Matt Champion | Slug | Slug | USRC12400211 |
Cerrone | Cerrone I, II, III | Give Me Love | FRF887700310 |
Allie X | Weird World | Weird World | QMFME2367305 |
Giorgio Moroder | True Disco (3 CD Set) | From Here To Eternity | USIR20400576 |
Nuovo Testamento | Heat | Heat | QZFYZ2318205 |
Sparks | No.1 In Heaven | The Number One Song In Heaven | USSK40710119 |
Brian Eno | Another Green World | Another Green World - Remastered 2004 | GBAAA0400080 |
Track Count: 16 |