Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Oct 19, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Weavers | Together Again | Get Up And Go | USHM20570459 |
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
John Prine | The Missing Years | Daddy's Little Pumpkin | USA2A1300907 |
Cindy Kallet | Dreaming Down A Quiet Line | Election Day | USX9P0790663 |
Mindy Smith | Quiet Town | Quiet Town | QZXZB2300001 |
Sai Amet | El Festin de la Desesperacion | Mascarrabia | USDY41568958 |
Contrabanned | Infinite Lives | I Will Attack | US25T0913168 |
Bluff City Backsliders | Bluff City Backsliders | Everybody's Talking about Sadie Green | USYDR0303206 |
Tony Rice | Modern Bluegrass Greats | Church Street Blues | USSH58340915 |
Tim Stafford | Wall Dogs | Laugh It's Only Life | QMWDC2400020 |
Russ Barenberg | Halloween Rehearsal | The Cola Calypso | USRO28317606 |
Fiddle Express | Musical Rizz | Lion Sleeps Tonight | USL4R2478132 |
Mark Stoffel | True Tones | Trevor the Turtle | USETB2200232 |
Ana Egge | If It Were Up to Me | If It Were Up to Me | USSWQ2406104 |
Cosy Sheridan | Live At Cedarhouse | The Introvert Waltz | USHM80615294 |
Russ Barenberg | Get Low | Monkey Bay | USSH59341737 |
The Limeliters | Until We Get It Right! | Generic Up-Tempo Folk Song | US29S0401483 |
Dan Zanes | Lead Belly, Baby! | Stewball | USSF11708314 |
Mark Stoffel | True Tones | Trevor the Turtle | USETB2200232 |
Jonathan Edwards | Little Hands | Oh Susanna | USCGH0700210 |
Steve Goodman | Steve Goodman Anthology | Between the Lines (Studio Cut) | USA5V0300801 |
The Ahamd Jamal Trio | At the Blackhawk (Original Album Plus Bonus Tracks) | Surrey With the Fringe On Top - Bonus Track | FR67W1300409 |
Heaven or Hell | Une | Balloon Rubbing | SE6I32304312 |
Rhonda Vincent | Destination Life | Crazy Love | USRO20962308 |
Heaven or Hell | Une | Balloon Rubbing | SE6I32304312 |
Mark Stoffel | True Tones | Walking on Ice | USETB2200227 |
Kenny Barron Trio | Magic Dance | Magic Dance | FRUM71502500 |
Claire Lynch | Whatcha Gonna Do | Great Day in The Mornin' | USRO20960601 |
Heaven or Hell | Une | Balloon Rubbing | SE6I32304312 |
Josh Williams | Lonesome Highway | Golden Pond Getaway | USA560816021 |
Dom Flemons | Prospect Hill: The American Songster Omnibus | Hot Chicken - Alternate Version | QMWHB2015940 |
Tony Trischka | Territory | Hawaii Slide-O | USSF10716908 |
Tony Rice Unit | Acoustics | Fast Floyd | USRO29403178 |
The Nashville Bluegrass Band | Unleashed | I Got A Date | USSH59542358 |
Leon Redbone | Whistling in the Wind | Settin' by the Fire | USRO20423805 |
Track Count: 35 |