Playlist
A Course in Miracles with DJ Mother God
Sun Oct 13, 2024 from 5:00 PM until 7:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Gary Stewart | RCA Country Legends | Ramblin' Man | USRN10400330 |
The Allman Brothers Band | Dreams | Revival | USA027300150 |
Swan Silvertones | Move Up | Sinner Man | USVJ10404085 |
The Pretty Things | S.F. Sorrow | S.F. Sorrow Is Born | GBCQV6800000 |
Aphrodite's Child | 6 6 6 | Babylon | NLF057190035 |
The Olivia Tremor Control | Presents: Singles and Beyond | Love Athena | USG590610077 |
The Beach Boys | Made In California | The Trader | USGJP1300255 |
Grateful Dead | Dick's Picks Vol. 12: 6/26/74 (Providence Civic Center, Providence, RI) & 6/28/74 (Boston Garden, Boston, MA) | Mind Left Body Jam [Live, June 26/28, 1974] | USRH10901617 |
Laraaji | Vision Songs, Vol. 1 | I Can Only Bliss Out (F'Days) | USCW61807911 |
Iasos | Celestial Soul Portrait | Crystal Petals | USCW61300018 |
Ariel Kalma | Open Like a Flute | Libra Moon (Remastered) | |
Mark Fry | I Lived in Trees | Chalky Down | FR6V81772428 |
Willie Nelson | Red Headed Stranger | Time Of The Preacher | USSM17500018 |
Hank Williams | Country Blues | I Saw The Light | FR96X1844876 |
Dixie Hummingbirds | In The Morning | Move On Up A Little Higher | USA2P2149537 |
Harumi | Harumi | Fire By The River | CYRLD1500280 |
Pharoah Sanders | Village Of The Pharoahs / Wisdom Through Music | Love Is Everywhere | USUM71108389 |
Todd Rundgren | Best Movie Hits 50 | I Saw The Light | USRH10553176 |
Ariel Kalma | Moonlight Suite (Remastered) | Moonlight - Remastered | AUAL18400007 |
Grateful Dead | Dick's Picks Vol. 8: 5/2/70 | Cold Jordan [Live At Harpur College, Binghamton, NY, May 2, 1970] | USRH10901186 |
Dillard & Clark | HMV Bluegrass | Git It On Brother | USAM16800020 |
Neil Young | Trans | Little Thing Called Love | USIR10001332 |
Fleetwood Mac | Greatest Hits | Say You Love Me | USWB19900205 |
Fred Neil | The Many Sides Of Fred Neil | That's The Bag I'm In | USCA29601086 |
The Louvin Brothers | Those Lovin' Louvin Brothers, Vol. 2 | The River of Jordan | USCN15800074 |
The Lilly Brothers | Top 56 Classics - The Very Best of The Lilly Brothers | Sinner You Better Get Ready | USSF10516322 |
Link Wray | Link Wray | Take Me Home Jesus | USUR10400554 |
The Velvet Underground | The Velvet Underground | Pale Blue Eyes | USPR36909016 |
Steve Hillage | Green | Palm Trees (Love Guitar) | GBAAA7800066 |
Wallace "Cheese" Read | Cajun House Party | J'ai Laisse De La Maison | USAP39441514 |
Boards of Canada | Music Has The Right To Children | Olson | GBBPW9800022 |
Track Count: 31 |