Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Oct 13, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Immanuel Wilkins | Blues Blood | MATTE GLAZE | USUM72407216 |
Thelonious Monk | Thelonious Monk's Greatest Hits | Blue Monk | USSM16900202 |
Mulgrew Miller | The Sequel | It Never Entered My Mind | USB8U1061011 |
Dexter Gordon | Biting The Apple | A la modal | DKARS8601406 |
Samara Joy | Portrait | Reincarnation Of A Lovebird | USUG12404461 |
Eugenie Jones | Players | But I Do | USCGH2254410 |
Endea Owens | Where The Nubians Grow | Where The Nubians Grow | QZPLS2225964 |
Nicole Mitchell | Bamako*Chicago Sound System | Bamako Chicago | QMAV32300059 |
Jason Kao Hwang | Soliloquies | Silhouettes Lean Forward | QZ7UF2400008 |
Meshell Ndegeocello | Travel | Travel | USUM72403948 |
Grover Washington, Jr. | A Secret Place | A Secret Place | USUMG0000292 |
Bob Baldwin | It's Okay to Dream | Complicit | QM4TX2487084 |
Mike Stern | Echoes and Other Songs | Where's Leo? | US5762408706 |
Gerald Albright | G-Stream 3 - Full Throttle | G Funk | QZ4U72400001 |
Electro Deluxe | NEXT | Wanna Have A Good Time! | DGA0Q2331080 |
Stevie Wonder | At The Close Of A Century | As | USUMG9900468 |
Leela James | Thought U Knew | Whatcha Done Now | QMRSZ2301739 |
Lizz Wright | Your Love (feat. Meshell Ndegeocello & Brandee Younger) | Your Love (feat. Meshell Ndegeocello & Brandee Younger) | USLE12408202 |
Eric Clapton | One Woman | One Woman | USSFR2414001 |
Prince De Leon | Low Down Soul | Low Down Soul | TCAII2498611 |
Rhiannon Giddens | You Louisiana Man | You Louisiana Man | USNO12300091 |
Anna Field | Medicine | Medicine | USDA12423664 |
Keziah Jones | Melissa | Melissa | GXE7T2400006 |
Isaac Hayes | Isaac Hayes Sings For Lovers | (They Long To Be) Close To You | USC4R1605521 |
Chapel Hart | Out the Mud | Country Paradise | TCAER2021470 |
Marc Broussard | Time Is A Thief | Cold Blooded | TCAIO2474689 |
Delvon Lamarr Organ Trio | Cold As Weiss | I Wanna Be Where You Are | QZDMQ2150029 |
Quentin Shores | Songs I Wish Were on Spotify | Love Is Gone | QZES82481774 |
The Jacksons | Michael Jackson: The Ultimate Collection | This Place Hotel (a.k.a. Heartbreak Hotel) | USSM10022562 |
Billy Price | Person of Interest | They Knew | QZZR32400008 |
Shemekia Copeland | Blame It On Eve | Only Miss You All the Time | USARL2402203 |
Chris Cain | Good Intentions Gone Bad | Never Let You Break My Heart | USARL2402112 |
Jovin Webb | Save Me | Save Me | QM6P42407227 |
Tab Benoit | I Hear Thunder | I'm A Write That Down | USASN2400340 |
Syleena Johnson | Legacy | Back and Better | TCAIQ2437939 |
James Brown | The Original Disco Man | It's Too Funky In Here | USPR37982014 |
Hil St. Soul | I'M DONE | I'M DONE | QZTBB2496530 |
Stevie Wonder | A Time To Love | Please Don't Hurt My Baby | USUM70504370 |
Siki Jo-An | Mama Africa | Mama Africa (Kwa - Zakhele Mix) | USL4R2486670 |
Jah9 | Heaven (Ready Fi Di Feeling) | Heaven (Ready Fi Di Feeling) | USVPR1800320 |
Jah9 | Dennis Brown & the Inseparable Reggae Family | Avocado | JMH991301014 |
Jah9 | Note To Self | Feel Good "The Pinch" | USVPR1900494 |
Jah9 | Note To Self | You And I (feat. Pressure Busspipe) | USVPR1900462 |
Jah9 | Love Has Found I | Love Has Found I | USVPR1700530 |
Jah9 | Note To Self | New Race (A Way) [feat. Akala] | USVPR1900461 |
Jah9 | La discothèque idéale FIP : Reggae | Ma'At (Each Man) | USVPR1900456 |
Jah9 | Open Heart | Open Heart | USVPR2300048 |
Blvk H3ro | ACTIVE | ACTIVE | USANG2451502 |
Greentea Peng | TARDIS (hardest) | TARDIS | QMDA62414210 |
TORI Bella' | Only You | Only You - Club Mix | QZWDE2433249 |
タンク・アンド・ザ・バンガス | The Heart, The Mind, The Soul(Deluxe) | Is It Me You’re Calling? | USUM72409524 |
Tank and The Bangas | Remember | Remember (feat. Samara Joy, Robert Glasper) | USUM72409068 |
Ezra Collective | Dance, No One's Watching | No One's Watching Me (feat. Olivia Dean) | USBQU2400082 |
J.R. Productions | HUNGRY NAH NICE ROUND YA | HUNGRY NAH NICE ROUND YA | QZDA72498287 |
J.R. Productions | The Bus Riddim Juggling | Fearless | QZTBA2422003 |
J.R. Productions | IF ONLY I KNEW | IF ONLY I KNEW | QZDA72493129 |
J.R. Productions | Jr Nah Ramp | Jr Nah Ramp | QZES52490957 |
J.R. Productions | BURNIN | BURNIN | QZDA72497433 |
J.R. Productions | TOPIC | TOPIC | QZES82450354 |
J.R. Productions | The Bus Riddim Juggling | Big Man Arms Di Yutes Dem | QZTBA2421998 |
J.R. Productions | The Bus Riddim Juggling | Jah Mi Give You Thanks | QZTBA2422008 |
J.R. Productions | The Bus Riddim Juggling | Good Loving | QZTBA2422005 |
J.R. Productions | Let the Music Play | Let the Music Play | QZES82454725 |
Playing For Change | No Woman No Cry | No Woman No Cry | QZWV32432279 |
anaiis | Toda Cor | Toda Cor | GXCKW2400022 |
Naana The Violinist | Meridian & Tswa Omanye Aba | Meridian & Tswa Omanye Aba | QZTPX2453269 |
Dubmatix | Rock & Sway | Rock & Sway | USX9P2353819 |
Track Count: 67 |