Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Oct 12, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The McCarthys | The McCarthys | The Guy That Slaps the Horse | USHM20559228 |
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
Hillbilly Idol | Town and Country | When It Rains I Get Wet | USCGJ1621253 |
Jim Hurst | One More Lonesome Train | One More Lonesome Train | USWHN2402645 |
Junior Mance | Jubilation | Jubilation | USDYP0810230 |
Contrabanned | Infinite Lives | I Will Attack | US25T0913168 |
Greg Brown | Where Have All The Flowers Gone: The Songs Of Pete Seeger | Sailing Down My Golden River | USASR0502411 |
Missy Raines | My Place In The Sun | Whiskerhead Goes To Leningrad | USHM80868394 |
Lucinda Williams | The Music Is You: A Tribute to John Denver | This Old Guitar | USQX91300151 |
Linda Ronstadt | Adieu False Heart | Walk Away Renee | USVG20600087 |
Leon Redbone | Up a Lazy River | Gotta Shake That Thing | USRO20423706 |
Wayne Benson | An Instrumental Anthology | Ole Rowdy | USA560515000 |
The Hot Frittatas | What's Next? | Bella Bruna Medley | USX9P0902816 |
Joel Mabus | Lonesome Road | The Red Robin | USL4R2437050 |
Samara Joy | You Stepped Out Of A Dream | You Stepped Out Of A Dream | USUG12404460 |
Cathy & Marcy | Banjo to Beatbox | Jubilation (feat. Christylez Bacon) | USHM20934612 |
Tony Trischka | Territory | Zoe | USSF10716905 |
Joe Jencks | The Forgotten | The Old Labor Hall | QMJ2D1801008 |
John Denver | John Denver's Greatest Hits | Leaving, On a Jet Plane - "Greatest Hits" Version | USRC17308356 |
David LaMotte | S.S. Bathtub: Songs for Kids and Their Grownups | Grandma's Featherbed | USHM20353828 |
Dave Evans | Contemporary Guitar Workshop | Cold Feet | USL360910255 |
Redbone | Wovoka | Come and Get Your Love | QMDA71324123 |
Dave Clark’s Blues Swingers | Switchin' in the Kitchen | St. Louis Blues | US4B90376804 |
Redbone | Wovoka | Come and Get Your Love | QMDA71324123 |
Miles Davis | Pleasantville -Music From The Motion Picture | So What | USSM19805624 |
Maria Muldaur | Let's Get Happy Together | Swing You Sinners | CAS432042905 |
Bryan Sutton And Friends | Almost Live | Big Island Hornpipe | USSH50901066 |
Alex Cuba | Sublime | Dividido | US7VG1972180 |
The Kingfisher Trio | Creation's Journey: Native American Music | On the Jericho Road | USSF19441010 |
Jon Sholle | Catfish For Supper | Peach Tree Shuffle | USRO27902613 |
Tuts Washington | New Orleans Piano Professor | Tee-Nah-Nah | USRO28650115 |
Kermit Ruffins | Throwback | Happy Birthday | USBAS0500210 |
Asleep At The Wheel | Still the King: Celebrating the Music of Bob Wills and His Texas Playboys | I Can't Give You Anything but Love | US39H1500006 |
Tommy Emmanuel | Just Between Frets: Groovemasters, Vol. 11 | Paper Moon | USSAR0929008 |
Matt Flinner | The View From Here | Another Alley | USCO99824709 |
The Hot Frittatas | What's Next? | Bella Bruna Medley | USX9P0902816 |
Giacomo Puccini | Luciano Pavarotti: The Ultimate Collection Live – Over 100 Tracks Live in Concert and at the Opera | Turandot, SC 91, Act III: Nessun dorma - Live in Grudziądz, 1964 | USSRL0701616 |
Spike Jones | Spike Jones: Classica Horribilis | I Pagliacci - Pal-Yat-Chee | FR6V80434629 |
Tony Trischka | Territory | Rainbow Yoshi | USSF10716903 |
Tommy Emmanuel | Accomplice One | C-Jam Blues | QM4ED1800005 |
Ian Cooper | Just Passing Through | Caravan | QM4ED1500007 |
Guy Mitchell | Greatest Hits | The Roving Kind | GBRKQ2204774 |
Gilda Ruta | Eternal Feminin | Allegro Appassionato: Allegro Appassionato | CH6542189681 |
John McCutcheon | Howjadoo | All God's Critters | USRO28600905 |
Pat Humphries | Hands | Swimming To The Other Side | USHM80688308 |
Special Consensus | Chicago Barn Dance | Chicago Barn Dance | USCO92075601 |
Preston Reed | The Road Less Travelled | Going Going Gone | USFF28742306 |
Billy Jonas | What Kind of Cat Are You? | What Kind of Cat Are You? | QM6MZ1436960 |
Tom Waits | THE BEST EVER: Time to Relax | I Hope That I Don't Fall In Love With You | USEE10801089 |
Louis Hayes | Artform Revisited | G | USSTR2421810 |
Alan Munde | Excelsior | Bo Knows | USAKW2337209 |
Track Count: 51 |