Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Oct 6, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Benny Golson | The Many Moods of Benny Golson | Work Song - Many Moods of Benny Golson | USZ6S0774502 |
Michael Mayo | Fly | Fly | US5762408605 |
Roy Ayers | Roy Ayers JID002 | Synchronize Vibration | QM9K31201464 |
Nubya Garcia | Odyssey | Dawn | USC4R2443716 |
Chick Corea | Selected Recordings | Sometime Ago | DEB337200301 |
Alice Coltrane | Jazz Chill | Turiya & Ramakrishna | USMC17049551 |
New Jazz Underground | they can hate but we still swingin.. | CARTEL | QZNMV2466118 |
Miles Davis | "Four" & More (2022 Remaster) | So What - Live at Philharmonic Hall, New York, NY - February 1964 | USSM16400955 |
Tom Johnson Jazz Orchestra | Time Takes Odd Turns | Well You Better | QMAAK2432626 |
Ernestine Anderson | When The Sun Goes Down | I Love Being Here With You | USC4R0304704 |
Harold Mabern | The Iron Man | The Iron Man | QMCAL2000002 |
Teddy Edwards | Four Classic Albums (Teddy's Ready / Sunset Eyes / Together Again / Good Gravy) [Remastered] | Perhaps | FR6V81616668 |
Kenny Burrell | Ellington Is Forever, Vol. 2 | Just Squeeze Me | USFI87700245 |
Jason Kao Hwang | Soliloquies | Where the River Runs Both Ways | QZ7UF2400006 |
Cyrus Chestnut | Charmed | Baroque Impressions | USLZJ2439453 |
Isaiah Collier & the Chosen Few | The Almighty | LOVE | QM4TX2459047 |
Ryo Kawasaki Group | Nature's Revenge | Thunderfunk | DEPI81503072 |
Dumpstaphunk | Dirty Word | Dancin' To The Truth | US9FT1300001 |
Victor Wooten | Soul Circus | Ari's Eyes | USVG20400217 |
Kirk Franklin | Try Love | Try Love | USA5W2300634 |
SOUNDOCTRINE, Gail Harris | ITS A SHAME | ITS A SHAME | QZYXR2407277 |
Lizz Wright | Your Love (feat. Meshell Ndegeocello & Brandee Younger) | Your Love (feat. Meshell Ndegeocello & Brandee Younger) | USLE12408202 |
Tamela Mann | Deserve to Win | Deserve To Win | QM7282483430 |
Mavis Staples | Worthy | Worthy | USEP42352001 |
Shemekia Copeland | Blame It On Eve | Only Miss You All the Time | USARL2402203 |
Joan Armatrading | I'm Not Moving | I'm Not Moving | GB5KW2401769 |
Stevie J Blues | Quarantined | Just One Lifetime | TCAFI2018149 |
Jeffery Broussard & The Nighttime Syndicate | I'm Coming Home | I'm Coming Home | QZRP42305878 |
Buckwheat Zydeco Jr. | New Beginnings | I'm on the Wonder | USMH92316351 |
Jeff Beck | Blow By Blow | Cause We've Ended as Lovers | USSM19906464 |
Bettye LaVette | LaVette! | It's Alright | USME32300073 |
The Soul Children | Chronicle | The Sweeter He Is | USFI86900668 |
Vanzo | Stepping High | Stepping High | DGA0H2458248 |
Tribal Seeds | Ancient Blood | Nice Up | QZ5FN2416406 |
Panda Bear | Reset in Dub | Danger Dub - Adrian Sherwood 'Reset In Dub' Version | GBCEL2303123 |
Norrac | New Born | Hypocrites | NL4NL2177909 |
Burning Spear | Hail H.I.M | Cry Blood Africa - 2002 Remastered Version | GB01A0200135 |
Kokoroko | Three Piece Suit (feat. Azekel) | Three Piece Suit (feat. Azekel) | GBMEF2402582 |
Fela Kuti | Sorrow Tears and Blood (Original Extended Version) | Sorrow Tears and Blood (Original Extended Version) | USBQU1200122 |
Solillaquists of Sound | The 4th Wall, Pt. 2 | Fate La | TCABW1448520 |
Ariwa Posse | Marga Dawg | Marga Dawg | QMBZ92459690 |
Bob Marley & The Wailers | Survival | Wake Up And Live | USIR27900010 |
Chike | Egwu | Egwu | QZW9L2379698 |
Fireboy DML | Everyday | Everyday | USUYG1543196 |
Seun Kuti | Black Times | Bad Man Lighter (B.M.L.) | DEG931701276 |
Track Count: 45 |