Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Oct 5, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Lambert, Hendricks & Ross | The Hottest New Group in Jazz | Gimme That Wine | GBURZ1403595 |
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
Mose Allison | The Way Of The World | Ask Me Nice | USEP40933009 |
William Prince | Sing Me a Song | Sing Me a Song | CASB12216301 |
Eddie Adcock | Ultimate Banjo | Mrs Robinson | USA560515927 |
Mark Lewis | Sunlight Shines In | Square B | QMAAK2233761 |
Si Kahn | Been a Long Time | Long Way to Harlan | TCAFT2196041 |
Melanie | Gather Me | Baby Day | USBR10400141 |
Loudon Wainwright III | BBC Sessions LIVE | Be Careful There's A Baby In The House | |
James Rado | Hair | Good Morning Starshine | USRC16808216 |
Special Consensus | Chicago Barn Dance | Chicago Barn Dance | USCO92075601 |
Joel Mabus | Lonesome Road | Someone to Watch over Me | USL4R2437042 |
Kris Kristofferson | Feeling Mortal | My Heart Was The Last One To Know | GBPXZ1200048 |
Marc Bolen | The Patuxent Banjo Project | Bolen's Bounce | USAKW2501427 |
Jalan Crossland | Portrait of a Fish | Lazy Bones | USHM21360828 |
Mad Tea Party | 73% Post-consumer Novelty | Beedle Um Bum | USHM80430672 |
Wilson Banjo Co. | Sadie Danced a Hole in Her Stocking | Sadie Danced a Hole in Her Stocking | USWHN2202379 |
The Band Of The Grenadier Guards | Sousa: Marches | Sousa: The Liberty Bell | GBF076741809 |
Corpsefucking Art | Zombiefuck | Splatter Deluxe | USI4R0812146 |
Big Joe Williams | I Got Wild | She Are My Sunshine | US4B90376709 |
Dion | Live At The Bitter End - August 1971 | Sunshine Lady | GB03A1500028 |
Michael Gamble & The Rhythm Serenaders | Get Rhythm in Your Feet | Get Rhythm In Your Feet | USETB1700295 |
Jeremy Stephens | Scarlet Banjo | Arkansas Traveler | US37G0401678 |
Goodtime Washboard 3 | They All Played For Us: Arhoolie Records 50th Anniversary Celebration | Oakland | USAP31354025 |
The Juggernaut Jug Band | Jugs Up | Washboard Man | QM9AA1822404 |
The Snapdaddys | Snappy Hour | Gypsy Strut | US4R30749074 |
Johnny Frigo | Live From Studio A | Stompin' At The Savoy | US99C0500106 |
Jon Hendricks | Freddie Freeloader | Swing That Music | USSJ19000010 |
Zoe Mulford | Traveling Moon | Life Is Too Short to Fold Underwear | ushm90581042 |
The Malvinas | God Bless the Grass | I Ought to Know | USY481700005 |
Trout Fishing in America | Mine! | Hall of a Hundred Doors | USHM80497906 |
Asleep At The Wheel | Still the King: Celebrating the Music of Bob Wills and His Texas Playboys | What's the Matter with the Mill | US39H1500008 |
Doug McKelway | The Patuxent Banjo Project | Big Sciota | USAKW2501436 |
Bill Emerson | Stelling Banjo Anthology | Ticket To Alvarado | US37G0581504 |
Geoff Stelling | Stelling Banjo Anthology | Riding The Stelling | US37G0581514 |
Bob Marley & The Wailers | Burnin' (Deluxe Edition) | Get Up, Stand Up | GBAAN0400796 |
Irene Kelley | Benny's TV Repair | Bluegrass Radio | USMTG1810109 |
Tray Wellington | Detour to the Moon | Caravan | USETB2300207 |
Characteristic Pitches Featuring Robin Eubanks | Multitude | Neglected Potential | USFAT0900016 |
The Jerry Douglas Band | What If | Battle Stick | USRO21700984 |
Louis Hayes | Artform Revisited | Milestones | USSTR2421802 |
Tony Trischka | Territory | Zoe | USSF10716905 |
Tony Trischka | Lady Madonna | Lady Madonna | QZR8K2360012 |
J.K.feel | Spring, you (See, you) | Spring, you (See, you) | TCAGB2245919 |
Chuck Suchy | Dakota Breezes | Home For The Harvest | USFF28645301 |
Kathy Kallick | Mother, Queen of My Heart: A Collection of Songs Inspired By Mom | Use A Napkin (Not Your Mom) | USSH59542461 |
John Jorgenson Quintet | One Stolen Night | Slide Sister Slide | USTCC0942374 |
Track Count: 47 |