Playlist
A Minute Pause with DJ Shawn Watson
Tue Oct 1, 2024 from 10:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Richard Strauss, Chicago Symphony Orchestra, Sir Georg Solti | Sir George Solti Conducts The Richard Strauss Album | Also Sprach Zarathustra (Excerpt) | |
Aerosmith | Rocks | Rats In The Cellar | USSM17600115 |
Judas Priest | Defenders Of The Faith | Freewheel Burning | GBBBN8400009 |
Black Sabbath | The Ultimate Collection | Into the Void | GBAJE7100089 |
Buffalo | Volcanic Rock | Intro: Pound of Flesh | AUUM71401035 |
Buffalo | Volcanic Rock | Shylock | AUUM71201184 |
Love | Love | My Little Red Book | USEE10182513 |
Tommy James And The Shondells | Roulette 45 | Get Out Now | |
Fu Manchu | The Return of Tomorrow | High Tide (Excerpt) | |
The Meters | Groovy 70s | Just Kissed My Baby | USRE10400879 |
The Stylistics | Avco 45 | You And Me | |
Teddy Pendergrass | The Essential Teddy Pendergrass | Get Up, Get Down, Get Funky, Get Loose | USPH87910003 |
Commodores | 20th Century Masters: The Millennium Collection: Best of Motown '80s, Vol. 1 | Nightshift - Club Mix | USMO10200672 |
Debarge | Gordy 45 | Rhythm Of The Night | |
The Clash | The Ultimate Collection | This is Radio Clash | GBBBN9902473 |
Bill Orcutt | A different view / Out of the corner of the eye (Live) | Out of the corner of the eye - Live | USA2Z2400103 |
Bacao Rhythm & Steel Band | Halloween Theme - Single | Halloween Theme | QZ2L62300071 |
Bacao Rhythm & Steel Band | Big Crown 45 | Grilled | QZ2L62300092 |
Bacao Rhythm & Steel Band | Big Crown 45 | Hoola Hoop | QZ2L61800036 |
Lee Fields & The Expressions | Regenerate | Regenerate | QZ2L61900012 |
The Turtles | The Complete Original Albums Collection | The Opening: The Battle of the Bands (Remastered) | USQE11610103 |
The Jarmels | The Best Of Laurie Volume 1 | A Little Bit Of Soap | |
Arthur Conley | Shake, Rattle & Roll | Shake, Rattle & Roll | |
Frijid Pink | Frijid Pink | Driving Blues | |
Wipers | Youth Of America | Youth Of America | |
Dead Moon | Unknown Passage | Dead Moon Night | USQY51386373 |
Black Flag | Everything Went Black | Gimmie Gimmie Gimmie | USA370538470 |
Generation X | Generation X | Kiss Me Deadly | |
Peter and the Test Tube Babies | The Best Of Peter & The Test Tube Babies | Run Like Hell | GBBLY8200314 |
Vidro | Upp till dans | Allt brinner | |
Invertebrates | Sick To Survive | Sick To Survive | |
X | Smoke & Fiction | Sweet Til The Bitter End | USFP72483804 |
Dozethrone | Departure Of Souls | Departure Of Souls | |
Archie Bell & The Drells | Glade 45 | Count The Ways | |
Cameo | Cameosis | Cameosis | USIR20080039 |
Charles Wright | Rhythm & Poetry | Soul Train | USWB10704316 |
Rose Royce | Car Wash | Yo Yo | USMC17605487 |
Fu Manchu | The Return Of Tomorrow | High Tide (Excerpt) | GBHLW2400502 |
Kool & The Gang | Good Times | Country Junky | USPR37207327 |
Gil Scott-Heron | TVT 12” | The Bottle | |
The Final Solution | Numero 12” | Brotherman (Extended) | |
Jackson 5 | Get It Together | Reflections | USMO10110813 |
Jackson 5 | Get It Together | Hum Along and Dance | USMO10000935 |
Stiff Little Fingers | Rough Trade 45 | Gotta Gettaway | |
Eddie Hazel | Game, Dames And Guitar Thangs | California Dreamin' | USWB10400369 |
The Dictators | The Dictators | Transmaniacon MC | USAKS2400073 |
Off World | 3 | Impulse Controller | CACQ22317502 |
Mandoki Soulmates | A Memory Of Our Future | Melting Pot | GBDHC2443413 |
Bill Orcutt | Four Guitars Live | Out of the corner of the eye - Live (Excerpt) | USA2Z2400103 |
Black Sabbath | The Ultimate Collection | Sabbath Bloody Sabbath | GBAJE7300022 |
Blue Oyster Cult | Spectres | Godzilla | USSM17700407 |
Copperpenny | Copperpenny | Stop the World | USRC12001428 |
David Bowie | The Man Who Sold The World | Black Country Rock | USJT19900016 |
Bob Seger | Smokin’ O.P.’s | Heavy Music | |
Alice Cooper | Love It To Death | I'm Eighteen | USWB19900777 |
Uriah Heep | Salisbury | Time to Live | GBAJE7100112 |
The Velvet Underground | Live at Max's Kansas City | I'm Waiting for the Man (Live at Max's Kansas City) | USRH11504420 |
? & The Mysterians | Cameo 45 | 96 Tears | USHM81519834 |
The Honeycombs | Interphon 45 | Have I the Right | GBAYE6400167 |
The Troggs | Collectables 45 | Love Is All Around | GBF086700004 |
Devo | Duty Now for the Future | Wiggly World | USWB11000414 |
Radio Birdman | Radios Appear (Aus.) | Man With Golden Helmet | USDBY1400864 |
Dozethrone | Departure of Souls | Departure of Souls (Excerpt) | CAHQJ2425630 |
Track Count: 63 |