Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Sep 29, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Avery*Sunshine | Shine No Matter What (BigShine) | Shine No Matter What (BigShine) | USBUU2408020 |
Heidi Tann | Baby Come Back | Baby Come Back | CAQTR2301108 |
Benny Golson | Turning Point | Alone Together | USMC10400403 |
Benny Golson | Along Came Betty (Many Moods of Benny Golson) | Along Came Betty - Many Moods of Benny Golson | USZ6S0774507 |
Quincy Jones | Q's Jook Joint | Cool Joe, Mean Joe (Killer Joe) | USQW10100081 |
Charles Earland | Living Black! | Killer Joe - Live | USFI87100352 |
Benny Golson Funky Quintet | That's Funky | Mississippi Windows | USZ6S0074304 |
Maysa | Music for Your Soul | Music for Your Soul | |
Jarrod Lawson/Raquel Rodriguez | Next Move | Next Move | GBBFH2400014 |
John Lamkin II & the Favorites Jazz Quintet | Movin' | Blues for the Cage | USCGJ2430153 |
Walter Beasley | Nice and Easy (Live) | Nice and Easy (Live) | usdy42476560 |
Amber Weekes | A Lady with a Song - Amber Weekes Celebrates Nancy Wilson | Save Your Love For Me | QMEU32402656 |
Miles Davis Quintet | Walkin' | Love Me Or Leave Me - Rudy Van Gelder Remaster | USFI85600040 |
Miles Davis Quintet | The Very Best Of The Miles Davis Quintet | Just Squeeze Me | USFI85600048 |
Gregg A. Smith | Queen's Night Out | Queen's Night Out | US6YC2405367 |
Big G | Southern Soul Blues Re-Mix | Southern Soul Blues Re-Mix | USL4R2455774 |
Ms. Jody | Line Dance Party | Ms. Jody's Boogie Slide | USBEG1402181 |
Shae Nycole | Ain't Goin' Nowhere | Ain't Goin' Nowhere | QZTB92429336 |
Johnnie Taylor | Eargasm | Disco Lady | USSM17500504 |
Rufus Thomas | Live: 1989 Memphis Music & Heritage Festival | Funky Chicken - Live | USASN1403397 |
PC Band | Wuda Cuda Shuda | Wuda Cuda Shuda | QZWDE2434429 |
Virgin Magnetic Material | Twenty-Six | Rock With You - Michael Jackson | USLZJ1858621 |
Donnie Ray | Nut in You | Nut in You | QZ22B2047589 |
Virgin Magnetic Material | Twenty-Six | Rock With You - Michael Jackson | USLZJ1858621 |
Sounds of SLAVE | Girl You Turn Me On | Girl You Turn Me On | ushm22499320 |
The War And Treaty | Stealing A Kiss | Stealing A Kiss | USUM72402551 |
Lalah Hathaway | So In Love | So In Love | QM43A2401260 |
Billy Price | Person of Interest | Inside That Box | QZZR32400001 |
Johnny Ray Jones | Mystic Chiefs | Automatic (feat. Carl Sonny Leyland) | QZ3F22300001 |
Sugaray Rayford | Stuck Between | Stuck Between | USP5V2400003 |
Shemekia Copeland | Blame It On Eve | Blame It On Eve | USARL2402201 |
Toronzo Cannon | Shut Up & Play! | Shut Up And Play! | USARL2402012 |
Jimi Hendrix | South Saturn Delta | Pali Gap | USQX90900895 |
Miss Freddye | Slippin' Away | Slippin' Away | ZZA0G2402301 |
Anthony Q. | Water | Water | QZNWS2483641 |
Alex Harris | Back To Us | I've Got Dreams To Remember | US7SF2457493 |
Devon Allman | Miami Moon | Sahara | USASN2330378 |
Cecily | Awakening Pt. II | Come Home | QZLBC2415381 |
Stevie Wonder | Can We Fix Our Nation's Broken Heart | Can We Fix Our Nation's Broken Heart | USUM72410370 |
Luciano | We Are the World (A Reggae World Tribute to MJ - King of Pop) | We Are the World (A Reggae World Tribute to MJ - King of Pop) | USB8B1000001 |
Michael Jackson | King Of Pop | Blood On The Dance Floor | USSM19700290 |
Sharon Marley | Steppah Dubmatix (Remix) | Steppah Dubmatix (Remix) | QT2MU2400001 |
Dennis Brown | The A&M Years | Out Of The Funk - Original Version | USAM10300149 |
Chike | Egwu | Egwu | QZW9L2379698 |
Fireboy DML | Everyday | Everyday | USUYG1543196 |
Seun Kuti | Black Times | Bad Man Lighter (B.M.L.) | DEG931701276 |
Dr. Israel | In Dub | Equal Dub | DEH262014304 |
Dr. Israel | In Dub | Gangsta `n Police | DEH262014314 |
Dr. Israel | In Dub | Addis Ababa - Conscious Dub Version | DEH262014307 |
Dr. Israel | In Dub | Revolution Dub | DEH262014311 |
Toots & The Maytals | 20th Century Masters: The Millennium Collection: Best Of Toots & The Maytals | Sweet And Dandy | GBAPA6900002 |
Lonnie Johnson | Blues, Ballads, And Jumpin' Jazz, Vol. 2 (Hq Remastered) | C-Jam Blues | FR10S2217033 |
Track Count: 52 |