Playlist
All Things Folk with Ken Batista
Sun Sep 22, 2024 from 2:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dan Crary | Take a Step Over | Bugle Call Rag | USSH58941252 |
John Gorka | Where Have All The Flowers Gone: The Songs Of Pete Seeger | The Water Is Wide | USASR0502403 |
Tim O'Brien | The Crossing | Into the West | US89R0697534 |
Cathie Ryan | Through Wind and Rain | May the Road Rise to Meet You | USHM81235738 |
John Doyle | The Path of Stones | The Rambler from Clare (Song) | USCO92073901 |
The Chieftains | The Best Of The Chieftains | The Wind That Shakes The Barley/The Reel With The Beryle | USSM17800054 |
Paddy Moloney | The Essential Chieftains | Shenandoah | USBC19710068 |
Sandy Denny | I've Always Kept A Unicorn - The Acoustic Sandy Denny | Who Knows Where The Time Goes | GBJEZ1000365 |
Fairport Convention | XXXV | My Love is in America | GBGDM0685002 |
Richard Thompson | Live From Austin TX | 1952 Vincent Black Lightning | US27Q0507415 |
The Chieftains | The Essential Chieftains | Lots Of Drops Of Brandy | USBC19901825 |
Teddy Thompson | Heartbreaker Please | Take Me Away | QMPX82000008 |
Kate Rusby | The Girl Who Couldn't Fly | No Names | GBBYC0501178 |
Maura O'Connell | The Best of Mountain Stage Live, Vol. 2 | Summerfly - Live | USA5N0300207 |
Seán Keane | Never Alone | Blackbird | QMDA61468956 |
Solas | Another Day | Just You | USA560559925 |
Liz Garroll & Tommy Maguire | Kiss Me Kate | Curly Mike and Miss Campbells's | USA370641283 |
Iris DeMent | Infamous Angel | Let The Mystery Be | USWB10101998 |
Doug & Telisha Williams | Rope Around My Heart | Our Town | USCGJ0612951 |
The Little Willies | The Little Willies | I'll Never Get Out Of This World Alive | USBN20500472 |
Vivian Leva | Vivian Leva & Riley Calcagno | Leaving on Our Minds | USFVZ2090353 |
Mark O'Connor | Wildflowers | Wildflowers | QZW9M2367090 |
Mark O'Connor | Markology II | Salt Creek | QM6MZ2104048 |
Molly Tuttle | When You're Ready | The High Road | USCO91972705 |
Billy Strings | Me / And / Dad | Way Downtown | USRO22203094 |
Emmylou Harris | At the Ryman (Live) | Smoke Along the Track - Live | USNO11700120 |
Rebecca Frazier | Make Hay While the Moon Shines | Make Hay While the Moon Shines | USCO92414600 |
Tony Trischka | Earl Jam | Amazing Grace | QZR8K2360011 |
Mark O'Connor | Markology II | Goin' Home | QM6MZ2104046 |
Tony Trischka | Lady Madonna | Lady Madonna | QZR8K2360012 |
Sierra Ferrell | Dollar Bill Bar | Dollar Bill Bar | USRO22304023 |
Sarah Jarosz | Days Can Turn Around | Days Can Turn Around | USRO22303852 |
Cris Jacobs | One of These Days | Cold, Cold Walls | QMFMG2341012 |
House of Hamill | Wildfire | Wildfire | QZTAT2429668 |
Mark O'Connor | Markology II | On Top of The World | QM6MZ2104049 |
Mustard's Retreat | By Request | Jeremy Brown | usx9p2341801 |
Tray Wellington | Black Banjo | Wasted Time | USETB2200090 |
Alison Brown | On Banjo | Sweet Sixteenths | USCO92278804 |
Susan Werner | Halfway to Houston | Corpus | QZDA62417036 |
Gillian Welch | All The Good Times | Jackson | US2AR2001509 |
Leo Kottke | One Guitar, No Vocals | Morning Is The Long Way Home | USPM19902055 |
Alice Howe | A Case of You | A Case of You | QZEFP2100001 |
Tom Rush | The Circle Game [Expanded & Remastered] | Urge for Going - 2008 Remaster | USEE10182783 |
Kate Wolf | Carry It On | Both Sides Now | QMFAJ1300003 |
Joni Mitchell | Blue | Blue | |
Leo Kottke | One Guitar, No Vocals | Three/Quarter North | USPM19902057 |
Steve Goodman | The Steve Goodman Anthology: No Big Surprise | The Dutchman | USA5V0300822 |
Steve Goodman | Affordable Art | Vegematic | USA5V0300202 |
Eddie Holstein | Eddie Holstein | A Good Time | TCAFL2189520 |
John Prine | The Tree of Forgiveness | When I Get to Heaven | USA2A1804610 |
Dan Crary | Guitar | Memories Of Mozart | USSH58342097 |
Track Count: 51 |