Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Sep 22, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Lonnie Liston Smith | Lonnie Liston Smith JID017 | Love Can Be | QM9K31201596 |
The Lao Tizer Band | Shades Of Love | Shades Of Love | USEJQ2400005 |
The Messthetics | The Messthetics and James Brandon Lewis | The Time Is The Place | USUG12309823 |
Mike Stern | Gospel Song | Gospel Song | US5762408707 |
Nancy Wilson | All of You | The Nearness of You | US6R21204996 |
Jarrod Lawson/Raquel Rodriguez | Next Move | Next Move | GBBFH2400014 |
Lalah Hathaway | VANTABLACK | No Lie | QM43A2401255 |
Tyrese | Wildflower | Wildflower | CA5KR2489529 |
Brandee Younger | Serenity: A Collection Of Mindful Meditations | Restful Place | USUM72403314 |
Rose Mallett | Building Dreams | Building Dreams | ushm80819515 |
Monty Alexander | D Day | River Of Piece | FRE7Y2300550 |
Bob Baldwin | Equinox | Equinox | QM4TX2491199 |
Al Di Meola | Ava's Dance in the Moonlight | Ava's Dance in the Moonlight | DEH842400011 |
Roberta Flack | Compared to What (Remix) [feat. Terri Lyne Carrington, Angela Davis and Kassa Overall] | Compared to What (Remix) [feat. Terri Lyne Carrington, Angela Davis and Kassa Overall] | USAT22408103 |
Burnett Thompson | Creation a Jazz Suite | The Spirit of God on the Face of the Waters | USL4Q2493964 |
Milton Nascimento | Milton + esperanza | Wings for the Thought Bird [Feat. Elena Pinderhughes, Orquestra Ouro Preto] | USC4R2442822 |
Horace Silver | Happy Jazz | The Happy Medium (Remastered) | USBN20400366 |
Chris Turner | Bespeak Love | You Got Me (feat. Jarrod Lawson) | QM3JL1500002 |
Sheila E. | Bailar | Playa Tequila | QZWVP2400020 |
Perreo A | Instrumentales Alegres | Melodias Para Divertirse | FR96X2190926 |
Tendency | Música Instrumental Alegre para Bailar | Musica Positiva | FRX202139652 |
Delroy Pearce | Relaxed Fear | Democrats Debouching (Original Version) | USHM21822057 |
Jubu Smith | Hamster Wheel | Hamster Wheel | QM6MZ2436008 |
Billy Price | Person of Interest | They Knew | QZZR32400008 |
Guy Davis | The Legend Of Sugarbelly | Who’s Gonna Love You Tonight (That’s Alright) | QMPCY2400010 |
Corey Harris | Chicken Man | Chicken Man | QZFZ22417748 |
Tim Bowman | Paradise | 7 Free | USI4R0806464 |
Billy Jones, Delta Blues Outlaws | Billy Jones & Delta Blues Outlaws | Marry My Mother-in-Law | uscgj2118796 |
Lady Harmony | Too Street For The Church & Too Church For The Street | Peace Of Mind | QM7282484326 |
Eric Bibb | Make A Change | Make A Change | CAS432400070 |
Hil St. Soul | I'M DONE | I'M DONE | QZTBB2496530 |
TAUK | Lil Mama | Lil Mama | QZWV32471915 |
Maysa | Feel The Fire | Happy Feeling | USA560654299 |
Tedeschi Trucks Band | I Am The Moon: I. Crescent | I Am The Moon | USC4R2212282 |
Louisiana Gator Boys | Blues Brothers 2000 (Soundtrack) | How Blue Can You Get | USUR19700532 |
Stevie Ray Vaughan | Live At Montreux 1982 & 1985 | Texas Flood - Live at Montreux Casino, Montreux, Switzerland - July 1982 | USSM10109736 |
Marsha Ambrosius | One Night Stand | One Night Stand | USUG12302723 |
The Main Squeeze | Acid Blues | Acid Blues | TLVEM2482119 |
DJ THADX | Rising | Rising - LATE NITE 'DUB' ADDICT Remix | QM4TW2333569 |
TitoM | Tshwala Bam (feat. S.N.E) [Remix] | Tshwala Bam (feat. S.N.E) - Remix | ZA56E2416068 |
Chike | Egwu | Egwu | QZW9L2379698 |
Fireboy DML | Everyday | Everyday | USUYG1543196 |
Seun Kuti | Black Times | Bad Man Lighter (B.M.L.) | DEG931701276 |
sabrina | My Africa | My Africa | USUYG1527480 |
Lady S C | If i follow my heart | If i follow my heart | GX69Y2400001 |
Luciano | Luciano & The Chosen Stars | We Are The World | USQY51054982 |
Third World | Reggae On The River (Live) | 96 Degrees In The Shade | USMC31721301 |
Burning Spear | Jack Ruby Presents The Black Foundation | Marcus Garvey | USQY51706153 |
Moneoa | Andisoze Ndincame | Andisoze Ndincame | QZTB52405843 |
Olaf Blackwood | Selector Pull It (feat. Shaggy) | Selector Pull It (feat. Shaggy) | USVPR2400072 |
Sud Sound System | INTELLIGENZA NATURALE | Forza te la natura | ITR952400003 |
50 Cent | Ultimate R&B | Window Shopper | USUM70504267 |
Krak In Dub | Jungle Champion | Jungle Champion - Radio Edit | DGA092497090 |
errol wizdom williams | reggae dancehall | reggae dancehall | QZPLR2449554 |
Bob Marley & The Wailers | Exodus (Deluxe Edition) | Punky Reggae Party - Jamaican 12" Version | USIR20180440 |
Track Count: 55 |