Playlist
womp womp with v3rn
Wed Sep 18, 2024 from 2:00 PM until 3:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
John Tejada & Baths | Sky in Your Eyes - Single | Sky in Your Eyes | |
Carlita | Time | Time | GBCFB2400410 |
Elliott Smith | Elliott Smith | Clementine | USKRS0324603 |
Nico | Femme Fatale | These Days | GBCST8326906 |
Hope Sandoval & The Warm Inventions | Bavarian Fruit Bread | Suzanne | GBCVZ0100183 |
Fiona Apple | When The Pawn... | I Know | USSM19910364 |
Mojave 3 | Ask Me Tomorrow | Love Songs on the Radio | GBAFL9500088 |
Elliott Smith | Figure 8 | Everything Means Nothing to Me | USDW10021699 |
Björk | Vespertine | Pagan Poetry | ISC100100305 |
Fiona Apple | Fetch The Bolt Cutters | I Want You To Love Me | USSM12001949 |
The Smashing Pumpkins | Mellon Collie and the Infinite Sadness (Deluxe Edition) | Galapagos | USNPD1200241 |
frnkiero and the cellabration | Stomachaches | .Stage 4 Fear of Trying. | USVR91422407 |
Mazzy Star | So Tonight That I Might See | Blue Light | USCA29300471 |
Linda Perhacs | Parallelograms | Hey, Who Really Cares? | CYRLD1400366 |
The Beatles | Abbey Road (Remastered) | Because | GBAYE0601697 |
Track Count: 15 |