Playlist
A Minute Pause with DJ Shawn Watson
Tue Sep 17, 2024 from 10:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Richard Strauss, Chicago Symphony Orchestra, Sir Georg Solti | Sir George Solti Conducts The Richard Strauss Album | Also Sprach Zarathustra (Excerpt) | |
Aerosmith | Toys In the Attic | Toys In the Attic | USSM19906478 |
Deep Purple | Machine Head | Highway Star | USRH11602136 |
The Creation | The Singles Collection | Making Time | |
Tommy James | Roulette 45 | Draggin’ The Line | |
Esther Phillips | From a Whisper to a Scream | Home Is Where the Hatred Is | USSM10114928 |
The Temptations | All Directions | Papa Was a Rollin' Stone | USMO10300813 |
Bill Withers | + 'Justments | Railroad Man | USSM10902682 |
Betty Davis | Is It Love Or Desire | Is It Love Or Desire | USDEA0904701 |
Edwin Starr | Hell Up In Harlem (Original Motion Picture Soundtrack) | Easin' In | USMO17484736 |
Jimmy Castor | Salsoul 12” | E-Man Boogie ‘83 (Jimmy Castor & Gerry Thomas Mix) | |
Fu Manchu | The Return of Tomorrow | High Tide | GBHLW2400502 |
Little Stevie Wonder | The 12 Year Old Genius - Recorded Live | Fingertips (Parts 1 & 2) | |
The Turtles | The Turtles Present the Battle of the Bands | I'm Chief Kamanawanalea (We're the Royal Macadamia Nuts) | USA560587956 |
The Kingstonians | Sufferer | Singer Man | GBAJE7000290 |
Upsetters (Lee Perry) | Double Seven | Kentucky Skank | |
Stevie B | Thump 45 | Funky Melody | |
Shannon | Mirage 45 | Let The Music Play | |
Madonna | Sire 12” | Into The Groove | |
Newcleus | Sunnyview 45 | Jam On It | |
Faith | Subject To Change/First Demo 1981 | Slowdown | |
Big Baby | Big Fuckin’ Record On Another Cassette Tape | Just Suckin’ | |
SSD | The Kids Will Have Their Say | Teach Me Violence | |
Ex Pilots | Motel Cable | Thirty Days | |
Public Acid | Easy Weapons | 1000 Insane | GBHLW2202389 |
Armor | Afraid of What's to Come - EP | Freedom | |
Vidro | Upp till dans - EP | Aldrig mer fred | QZFZ32451244 |
Invertebrates | Sick to Survive | Humid Crypt | GX38U2486530 |
Rising Seas | The War Within | Everything Left To Lose | QZK6H2441967 |
Vicious Blade | Relentless Force | Death Blow | |
Shock Withdrawal | The Dismal Advance | Pain Absorption Threshold | QMFMF2341674 |
Shock Withdrawal | The Dismal Advance | No Closure | QMFMF2341676 |
Dozethrone | Departure of Souls | Departure Of Souls (Excerpt) | |
Richard Strauss, Chicago Symphony Orchestra, Sir Georg Solti | Sir George Solti Conducts The Richard Strauss Album | Also Sprach Zarathustra (Excerpt) | |
Aerosmith | Rocks | Rats In the Cellar | USSM19930828 |
Judas Priest | Defenders of the Faith | Freewheel Burning | GBARL1400731 |
Black Sabbath | Master of Reality | Into the Void | USWB11304358 |
Buffalo | Volcanic Rock | Intro: Pound of Flesh | AUUM71401035 |
Buffalo | Volcanic Rock | Shylock | AUUM71201184 |
Love | Love | My Little Red Book | USEE10182513 |
Tommy James And The Shondells | Roulette 45 | Get Out Now | |
Fu Manchu | The Return of Tomorrow | High Tide (Excerpt) | GBHLW2400502 |
The Meters | Josie 12” | Just Kissed My Baby | |
The Stylistics | Avco 45 | You And Me | |
Teddy Pendergrass | Life Is A Song Worth Singing (Expanded Edition) | Get Down, Get Funky (Disco Version) | USPH87910003 |
The Commodores | 20th Century Masters - The Millennium Collection: The Best of Motown '80s, Vol. 1 | Nightshift | USMO10200672 |
Debarge | Gordy 45 | Rhythm Of The Night | |
Bill Orcutt | A different view / Out of the corner of the eye (Live) | Out of the corner of the eye - Live | |
Bacao Rhythm & Steel Band | Big Crown 45 | Halloween Theme | |
Bacao Rhythm & Steel Band | Big Crown 45 | Grilled | |
Bacao Rhythm & Steel Band | Big Crown 45 | Hoola Hoop | |
Lee Fields & The Expressions | Big Crown Vaults, Vol. 1 - Lee Fields & the Expressions | Regenerate | QZ2L61900012 |
The Turtles | The Complete Original Albums Collection | The Opening: The Battle of the Bands | USQE11610103 |
The Jarmels | The Best Of Laurie Volume 1 | A Little Bit Of Soap | |
Arthur Conley | Shake, Rattle & Roll | Shake, Rattle & Roll | USAT20402393 |
Frijid Pink | Frijid Pink | Drivin' Blues | DED461100034 |
Wipers | Youth of America | Youth of America | USA2P1502907 |
Dead Moon | Unknown Passage | Dead Moon Night | USQY51386373 |
Black Flag | Everything Went Black | Gimmie Gimmie Gimmie (Keith Morris, Voc.) | |
Generation X | Generation X | Kiss Me Deadly | GBAYK0200105 |
Peter & The Test Tube Babies | Mad Butcher 45 | Run Like Hell | GBBLY8200314 |
Vidro | Upp till dans - EP | Allt brinner | QZFZ32451243 |
Invertebrates | Sick to Survive | Sick to Survive | GX38U2456086 |
X | Smoke & Fiction | Sweet Til The Bitter End | |
Dozethrone | Departure Of Souls | Departure Of Souls | |
Track Count: 65 |