Playlist
Kaleidoscope with DJ Tony Tunes
Mon Sep 16, 2024 from 10:00 PM until 11:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
David Bowie | Let's Dance | Let's Dance | USJT19900185 |
Duran Duran | Carnival | Girls on Film | |
Naked Eyes | Burning Bridges | Voices in My Head | GBAYE0700978 |
Real Life | Heartland | Send Me an Angel | USCRB1109415 |
Swimware | Algorithm Nation | Confessions in the Dark | GBKPL1804733 |
Payola$ | No Stranger to Danger | Eyes of a Stranger | |
Molchat Doma | Monument | Обречен / Obrechen | US5NR2026202 |
Arcadia | So Red the Rose | Goodbye Is Forever | GBAYE8500276 |
Swimware | Algorithm Nation | Speedboat Night Sweat | GBKPL1804730 |
Ministry | Chicago/Detroit 1982 (Live) | Revenge (Live in Chicago, May 1982) | QM6XS2002696 |
Duran Duran | Seven and the Ragged Tiger | New Moon On Monday | GBAYE8300114 |
Ricchi & Poveri | Amore Odio | Voulez Vous Dancer | GBLFP1539296 |
Ethosein | Promises You Made (I Know, You Know) - Single | Promises You Made (I Know, You Know) | QZDA52164897 |
Afrika Bambaataa & The Soulsonic Force | Planet Rock (Digital 45) - Single | Planet Rock | USRH10802800 |
Track Count: 14 |