Playlist
Whiskey Before Breakfast & The Black Diamond Show with Mandorichard
Wed Sep 11, 2024 from 11:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Plywood Cattle Co. | Unreleased live recording | Whiskey Before Breakfast | |
Kate Wolf & The Wildwood Flower | Back Roads | Tequila & Me (David West harmony vox) | QMJAF1600008 |
EllaHarp | Screaming Into the Void | Whiskey Garden | QZHNA2095644 |
Dan Tyminski | Live at the Ryman | Whiskey Drinking Man (Single Version) [Live] | QZV6S2400061 |
Dominic Quarto | Happy Little Accidents | Poor Me Another | US7CU1900044 |
Jerry Ricks | Gary Davis Style: The Legacy of Reverand Gary Davis | Where'd You Get Your Liquor From/Hesitation Blues | USBRK0510173 |
James Talley | Bandits, Ballads and Blues | JESUS WASN'T A CAPITALIST - Studio Recording | QZYMH2315003 |
René Moffatt | All My Revelations | Mammas Don't Let Your Babies Grow Up To Be Cowboys | QZWFL2301146 |
Brian Oberlin | Solo Swing | Along The Navajo Trail | USCGJ1157750 |
John Flynn | To The Point | Fat Naked Angels | |
Sergio Mendes | Sergio Mendes: The Swinger from Rio | Outra Vez (1961) | BRPGD6200010 |
House of Hamill | Wildfire | The Highwayman | QZTAT2429663 |
Janie Rothfield & Allan Carr | The Two Of Us | Love Is Teasing | |
Open The Door For Three | A Prosperous Gale | Farewell Lovely Mary - The Lizzes | |
The Honey Badgers | The Earth Turns and So Do We | No Day | USHM82454812 |
Sarah Pierce | Blessed by the West | There're Some Things a Cowgirl Just Knows | US8ES2400012 |
Brad Leftwich | At Home in the Parlour | Shoo Fly | USASN2100085 |
Alice Di Micele | Interpretations: Volume 1 | Old Man | USCGH2305243 |
Fairport Convention | Ebbets Field 1974 | Matty Groves (Live) | US4H21110048 |
Taste | On The Boards | If The Day Was Any Longer | GBAKW7001006 |
Pentangle | Cruel Sister | Omie Wise | |
Edgar Winter | Brother Johnny | I'm Yours and I'm Hers (feat. Billy Gibbons & Derek Trucks) | US7CU2100059 |
Earl Hooker | Sun Records - The Rhythm and The Blues | The Hucklebuck | USSE60572606 |
Abigail Lapell | Stolen Time | Scarlet Fever | CAO372217504 |
della | Playing Pretend (EP) | matthew's in love | TCAIG2440086 |
The Roe Family Singers | Sisters & Brothers | World Without a Gun | USWHN2202440 |
The Jesse Milnes Band | The Jesse Milnes Band | Medicate The Blues | |
Benny Bleu | Banjo Meditations | Old Chattanooga | USCGJ2473031 |
Red Foley | The Red Foley Story | Life's Railway To Heaven (1961) | FR2X42046909 |
Courtney Granger | Beneath Still Waters | What Are They Doing in Heaven Today | USASN1600873 |
The Golden Gate Quartet | Succès et Raretés | Seven Angels And Seven Trumpets (1950) | FRY690827184 |
Guy Davis | The Legend Of Sugarbelly | 12 Gates To The City | QMPCY2400019 |
Vi Wickam | Armadillo on a Hot Tin Roof | Whiskey Before Breakfast | QZ8Y31700009 |
Don Stover | Things In Life | Black Diamond | USRO29501408 |
The Stanley Brothers | Earliest Recordings: Complete Rich-R-Tone 78's 1947-52 | Little Birdie | USRO20511009 |
Becky Buller | Distance and Time | The Barber's Fiddle | QMEAX2000021 |
Bill Monroe | Bluegrass: Bill Monroe Vol. 1 | Dark as the Night, Blue as the Day (1959) | GBV951342739 |
Dale Ann Bradley | Kentucky for Me | I'm Just an Old Chunk of Coal | USWHN2302500 |
Carl Story | Lonesome Hearted Blues | Step It up and Go | USV351373838 |
Kenny Kosek | Twisted Sage | Twisted Sage | US5632401102 |
Lester Flatt & Earl Scruggs & The Foggy Mountain Boys | Flatt & Scruggs 1948-1959 | I'll Go Stepping Too | DEF161442441 |
Brit Taylor | Kentucky Bluegrassed | Anything But You | QZVMS2300011 |
The Bluegrass Album Band | The Bluegrass Album, Vol. 3: California Connection | Hey Lonesome | USRO28518009 |
Wilson Banjo Co. | Memory Lane | The Gavel | USWHN2302539 |
Andy Statman | Bluegrass Tracks | Katy Hill | US5632401011 |
Joe Mullins & The Radio Ramblers | One Breath Away | One Breath Away | US3U82400348 |
Reno & Smiley | Love, Oh Please Come Home | The Road Of Broken Hearts | USACU0503792 |
Laurie Lewis | TREES | Texas Wind | US8CY2300003 |
Danny Paisley | Bluegrass Sings Paxton | Ramblin' Boy | USETB2400008 |
Billy Hurt, Jr. | Fiddlin' Billy Hurt | Grassy Fiddle Blues | USAKW2601408 |
The Nashville Bluegrass Band | New Moon Rising | Jesus Made The Wine | USSH58841166 |
Jimmy Martin & The Sunny Mountain Boys | Jimmy Martin & The Sunny Mountain Boys 1954-1974 | My Lord Keeps A Record (1970) | |
Don Stover | Things In Life | Black Diamond | USRO29501408 |
Track Count: 53 |