Playlist
Automation with DJ Sideways
Mon Sep 9, 2024 from 1:00 PM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Allison Russell | Spotify Singles | Take Me To Church - Spotify Singles | USC4R2338842 |
Lewis Poll | Keanu Reeves | Neo | QZHN72127042 |
Ariwa Posse | Revolution | REVOLUTION | QMFMF2310790 |
Ariwa Posse | Rise & Shine | Rise & Shine | QMFMF2332557 |
Green Lion Crew | Forward I Will Go | Forward I Will Go | GBWUL2421985 |
Dubmatix | Roots & Culture | Roots & Culture (Dub) | USHM22403233 |
Toddla T, Addis Pablo, THE1DEVOTION | Give Thanks (Gratitude Is The Attitude Riddim) | Gratitude Is The Attitude Riddim (Raf Rundell's Ever Living Dub) | UKY7Z2400004 |
The Tuff Lions | Chalice | Chalice | FR9W12415623 |
Irie Ites | Murda Dem Riddim | Murda Dem Riddim | FR10S2420965 |
Barrington Levy | Tell Dem Already | Tell Dem Already | FR10S2403227 |
Boris Gardener | Legends of Jamaica, Vol 1: A Tribute to Ska | So Nice to Be with You (Skaville Music Version) | QZBND2000014 |
Buzétage | No stress | No stress | SE5752026150 |
Kwabna | Supreme | Supreme | USL4Q2305953 |
MitchDiSinga | Billions | Billions - Raw | QM6MZ2444622 |
Carlene Davis | Rapha | Rapha | QM4TX2447211 |
Ajji | Doo Wap | Doo Wap - Raw | QM6MZ2405191 |
Dilly Chris | Meeting | Meeting | QZFZ32446822 |
Track Count: 17 |