Playlist
All Things Folk with Ken Batista
Sun Sep 8, 2024 from 2:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dan Crary | Take a Step Over | Bugle Call Rag | USSH58941252 |
Johnny Cash | The Legend | Pick the Wildwood Flower | USSM17200716 |
Loretta Lynn | Anchored In Love: A Tribute To June Carter Cash | Wildwood Flower | USDMG0724203 |
The Carter Family | Can The Circle Be Unbroken: Country Music's First Family | My Clinch Mountain Home | USSM10008049 |
Hazel Dickens | Sing Me Back Home: The DC Tapes, 1965-1969 | Cannonball Blues | USFVZ1800015 |
Wyatt Rice | Bill Monroe Centennial Celebration: A Classic Bluegrass Tribute | Shenandoah Breakdown | USRO29027206 |
Jody Stecher | Appleseed's 21st Anniversary: Roots and Branches | Sow 'Em on the Mountain | USASR0504305 |
Brad Paisley | Anchored In Love: A Tribute To June Carter Cash | Keep On The Sunnyside | USAN20800009 |
Willie Nelson | Texas Fed, Texas Bred: Redefining Country Music, Vol. 1 | You Are My Flower | USDMG0520608 |
Ralph Stanley | A Distant Land To Roam: Songs Of The Carter Family | Worried Man Blues | USSM10600358 |
John Prine | Winding Stream: The Carters, The Cashes and the Course of Country Music | Bear Creek Blues | USDMG0416208 |
David Grier | Lone Soldier | Smith Chapel | USRO29530901 |
Beverly Smith & Carl Jones | Glow | Maybelle | USCGH1003526 |
Lucy Kaplansky | Last Days of Summer | Gold Watch and Chain | USWB10101019 |
Sheryl Crow | The Unbroken Circle: The Musical Heritage of the Carter Family | No Depression In Heaven | USDMG0416202 |
The Carter Family | Can The Circle Be Unbroken: Country Music's First Family | Black Jack David | USSM14000166 |
Nitty Gritty Dirt Band | Will the Circle Be Unbroken | Will the Circle Be Unbroken | USCN10200039 |
Dan Crary | Lady's Fancy | Grey Eagle | USHM20798063 |
Laurie Lewis | Long Gone | Long Gone | US8CY2300007 |
Tony Rice | Tony Rice Plays And Sings Bluegrass | On And On | USRO29325306 |
Rebecca Frazier | Boardin Windows in Paradise | Train is Moving | |
Tony Trischka | Dooley | Dooley | QZR8K2360009 |
Molly Tuttle | When You're Ready | Take The Journey | USCO91972702 |
Rob Ickes | The Great Dobro Sessions | Scrapin' the Barrel | USSH59442663 |
Tray Wellington | Black Banjo | Wasted Time | USETB2200090 |
House of Hamill | Banks of the Brandywine | Banks of the Brandywine | uscgj2438901 |
Alison Brown | On Banjo | Old Shatterhand | USCO92278806 |
Rising Appalachia | Leylines | Cuckoo | uscgh1954130 |
Rebecca Frazier | Boarding Windows In Paradise | Train Is Moving | |
Sally Van Meter | Bluegrass Best | Cherokee Shuffle | USSH59442671 |
Guy Davis | The Legend Of Sugarbelly | 12 Gates To The City | QMPCY2400019 |
Mary Flower | Bywater Dance | Built Right On the Ground | USYDR0524213 |
Jim Kweskin | Never Too Late: Duets With My Friends | The Sheik Of Araby | USSWQ2406013 |
Ernie Hawkins | Whinin' Boy | There is a Table in Heaven | USHM81089992 |
Jorma Kaukonen | Blue Country Heart | Just Because | USSM10202901 |
Guy Davis | The Legend Of Sugarbelly | Don’t Know Where I’m Bound | QMPCY2400020 |
Ernie Hawkins | Whinin' Boy | Whinin' Boy (instrumental) | USHM81089993 |
Donal Hinely | Everything Must Go | Everything Must Go | QMAAK2413269 |
Kate McDonnell | Trapeze | Trapeze | QMAAK2439770 |
Hana Zara | Bloom Where You Fall | Subtle Hand | USHM82462263 |
The Magnolia Janes | The Light Years | Running | USU3N1000073 |
Son Stone | Two Birds to Kill a Stone | The Collector | USDY42423452 |
Joel Mabus | Parlor Guitar | They Didn't Believe Me | ushm91399940 |
Ellis Paul | The Storyteller's Suitcase | Election Day | QMEU31900236 |
Mark Stepakoff | The Sound f That | It Takes All Kinds | |
Heather Little | Hands Like Mine | Hands Like Mine | QMANK2445202 |
Noah Zacharin | Points Of Light | Done Done Gone | CADVX2300009 |
Grace Pettis | Working Woman | Landon | US35K2147102 |
Joel Mabus | Parlor Guitar | I'm Just Wild About Harry / Avalon | USHM91399944 |
Susan Werner | Live At Passim | Time Between Trains | USL4R0790697 |
Sierra Ferrell | I Could Drive You Crazy | I Could Drive You Crazy | USRO22304027 |
Watkins Family Hour | Vol. II | She Left Me Standing on the Mountain | QM55K2200007 |
Billy Strings | Listen To The Radio | Listen To The Radio | USRO22303813 |
Nanci Griffith | Once In A Very Blue Moon | Once In A Very Blue Moon | USPH18409610 |
Dan Crary | Guitar | Memories Of Mozart | USSH58342097 |
Track Count: 55 |