Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Sep 8, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Smooth Piano Jazz Band | The Piano Jazz Cafe - Essential Melodies for Coffee Shop: Relaxing Morning & Afternoon Collection | My Morning Coffee | UKR4Q1837429 |
Angela Verbrugge | For You, For Me, Forevermore | For You, For Me, Forevermore | US3M82406815 |
Ella Johnson | Erotic Music Best Collection, Vol. 2 | Since I Fell for You | USBT21608262 |
Orrin Evans | Walk a Mile in My Shoe | Blues in the Night | USYQR2400213 |
Olivia Dean | Time | Time | GBUM72402855 |
Eugenie Jones | Come Out Swingin' | Sweet Summer Love | USCGJ1532207 |
Plunky & Oneness | Never Too Late | A New Fantasy | USX9P1366579 |
Sergio Mendes | Bom Tempo | Maracatu Atomico | USC4R1021097 |
Sergio Mendes | Bom Tempo | Caminhos Cruzados | USC4R1021105 |
Sergio Mendes | Bom Tempo | You and I | USC4R1021098 |
Sergio Mendes | Maghalena | Magalenha | USC4R1021100 |
Sergio Mendes | Bom Tempo | The Real Thing | USC4R1021104 |
Sérgio Mendes | Bom Tempo | Magalenha | USC4R1021100 |
Sérgio Mendes | Bom Tempo Brasil - Remixed | The Real Thing - Bimbo Jones Remix | USC4R1022019 |
Sergio Mendes | Bom Tempo | Caxanga | USC4R1021106 |
Vaneese Thomas | Stories In Blue | Do Y'all | US8CC1400062 |
ElectroBluesSociety | Will the Circle Be Unbroken | Will the Circle Be Unbroken | NLE931700012 |
Luther Badman Keith | Blues Nation | Cream In Your Coffee | USX9P1010110 |
Blind Boy Garvin | His Red Eyes | His Red Eyes | QZRP42442136 |
Terence Trent D'Arby | Always & Forever | If You Let Me Stay | GBBBN8700006 |
Mavis Staples | Worthy | Worthy | USEP42352001 |
Toronzo Cannon | Shut Up & Play! | Had To Go Through It To Get To It | USARL2402004 |
Aretha Franklin | Amazing Grace | How I Got Over | USAT21405124 |
Kelly G | Power Of One | Power Of One - Extended Mix | GBCPZ2422967 |
Yolanda Adams | Church Doors | Church Doors (feat. Sir The Baptist & Donald Lawrence) - Terry Hunter Remix | USSM12405543 |
Red Lights and Cathedrals | Red Lights and Cathedrals | Mess | QZ4JJ1628003 |
Internal / External | Inside Out | Anchordown | USK110412302 |
Alex Harris | Back To Us | I've Got Dreams To Remember | US7SF2457493 |
Zac Harmon | Floreada's Boy | Big Dog Blues | USHM92448328 |
Roy Ayers | The Power Of Love: Best Of Soul Essentials Ballads | No Stranger To Love / Want You | USPR38107363 |
Ju Evans | Another Level of Soul | Come Back Home | USBEG2403360 |
Gerod Rayborn | I Love My Blues | Somebody's Been Talking Too Much | USBEG2103231 |
Kim Askew | All Of My Lovin | Come Fly With Me | USHM90733668 |
Darryl Askew | I Can Never Let You Go | I Can Never Let You Go | QZFZ42041199 |
Bettye Lavette | Interpretations: The British Rock Songbook | Nights In White Satin | USEP40938010 |
Buckwheat Zydeco | Where There's Smoke There's Fire | Beast Of Burden | USIR29000046 |
Coline Creuzot | Good Things Fall Apart (Zydeco Remix) | Good Things Fall Apart - Zydeco Remix | QZ9452301012 |
Rockin' Dopsie, Jr. & The Zydeco Twisters | Ooh Woo Woo | Ooh Woo Woo | USATO2400157 |
Geno Delafose | That's What I'm Talkin' About! | Geno's Two Step | USRO29624101 |
Shae Nycole | Do Right | Do Right | QZFZ42486490 |
Professor Longhair | The Last Mardi Gras [live] | She Walks Right In/Shake, Rattle and Roll | |
The Meters | Funkify Your Life: The Meters Anthology | Hey Pocky A-Way - Single Version | USRE10200441 |
Jacuzzi Fuzz | Hola Buenos Dias | Hola Buenos Dias | QMGD72401256 |
Celia Cruz | Mi Vida Es Cantar | La Vida Es Un Carnaval | USWWW0202664 |
Mrsofamous | PANS SHED RIDDIM | PANS SHED RIDDIM | USXXP2200118 |
BlackBoy | PANS SHED RIDDIM | FOR ME | USXXP2200114 |
GUALTIERO | Dawn Penn | Dawn Penn | GBKQU2412247 |
Yemi Alade | Rebel Queen | Happy Day | FR9HE2404410 |
Anthony B | Chill Out | Chill Out | GBWUL2056422 |
Nattali Rize | Cali Roots Riddim 2020 | One Love is Action | GBWUL2076932 |
Gentleman | Can't Stop the Love | Can't Stop the Love | GBWUL2073117 |
Etana | All In One | All In One | GBWUL2076965 |
errol wizdom williams | reggae dancehall | reggae dancehall | QZPLR2449554 |
Alpha Blondy and The Wailers | Jerusalem | Jerusalem | USVPR0920151 |
Dennis Brown | A Little Bit More: Joe Gibbs 12" Selection (1978-83) | Ain't That Loving You, Hole In The Bucket | USVPR0814295 |
Errol Thompson | Feeling Like Reggae | Hole In My Bucket | GB4FJ0920604 |
JC LODGE | Celebrating Jamaica 62 | Private Party | USA2P2441131 |
Dj Sergio | AfroDancehall 6 | AfroDancehall 6 | SE6I31934764 |
sabrina | My Africa | My Africa | USUYG1527480 |
Lady S C | If i follow my heart | If i follow my heart | GX69Y2400001 |
Luciano | Luciano & The Chosen Stars | We Are The World | USQY51054982 |
Dr. Israel | In Dub | Equal Dub | DEH262014304 |
Dr. Israel | In Dub | Gangsta `n Police | DEH262014314 |
Track Count: 63 |