Playlist
Top Secret International with Dropman
Tue Sep 3, 2024 from 5:00 PM until 6:00 PM
Artist ▼ | Album | Track | ISRC code |
---|---|---|---|
Cat Power | Moon Pix | Cross Bones Style | USMTD9828610 |
Christine and the Queens | Je te vois enfin | Je te vois enfin | FR6P12200360 |
Cocteau Twins | The Moon And The Melodies | Sea, Swallow Me | GBAFL8600048 |
Dinosaur Jr. | Bug | Pond Song | USMRG0566028 |
Fever Ray | Kandy | Kandy | SEWCE2200009 |
Iceage | Shake The Feeling | Shake The Feeling | QMV8L2133102 |
Mission Of Burma | vs. | That's How I Escaped My Certain Fate | USMTD0873112 |
P'tit Belliveau | Un homme et son piano | Demain | CAZ842100077 |
Pixies | Surfer Rosa & Come On Pilgrim | River Euphrates (Remastered) | GBAFL0700144 |
Smog | Supper | Our Anniversary | US58L0523507 |
The Jesus and Mary Chain | Essential New Wave | Taste of Cindy | USRE10400042 |
The Smiths | Complete | The Boy With The Thorn In His Side - 2011 Remastered Version | GBCRL1100052 |
The Soft Boys | Underwater Moonlight | Positive Vibrations | USY1R1062803 |
Wipers | Youth of America | Can This Be | USA2P1502909 |
Track Count: 14 |