Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Sep 1, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Bob Baldwin | Songs My Father Would Dig | Overjoyed | QM4TX2491202 |
Wayne Shorter | Edge of The World (End Title) [Live] | Edge Of The World (End Title) - Live | USUG12402854 |
Michael Dease | Grove's Groove | Minor Funk | USY252410440 |
Emmet Cohen | Vibe Provider | If This Isn’t Love | USMAR2421106 |
Tracy Yang Jazz Orchestra | Scene Taiwan Collection I. Sea of Clouds | Scene Taiwan Collection I. Sea of Clouds | USLKM2300041 |
Rose Mallett | Dreams Realized | Ain't Nobody | USHM80819519 |
Brian Landrus | Chelsea Bridge | Chelsea Bridge | USME32300873 |
Gabriel Chakarji | Evidence | Evidence | QZTAZ2467778 |
Herbie Hancock | Head Hunters | Watermelon Man | USSM17300166 |
Piper and The Hard Times | Revelation | Walk With Me | QMEU32406802 |
Blues People | The Skin I'm In | Amnesia | uscgh2442732 |
Zac Harmon | Floreada's Boy | Stress | USHM92448326 |
Chris Cain | Fear Is My New Roommate | Fear Is My New Roommate | USARL2402102 |
Buddy Miles | Blues Berries (feat. Rocky Athas) | Bayou Delta (feat. Rocky Athas) | USCGH1654289 |
Alvin Lee | Keep on Rockin' | The Bluest Blues (feat. George Harrison) | DED469400009 |
Miss Freddye | Slippin' Away | Slippin' Away | ZZA0G2402301 |
Hubert Sumlin | Blues Guitar Boss | Sometimes I'm Right | USA370571689 |
Ronnie Baker Brooks | Blues In My DNA | Blues In My DNA | USARL2402303 |
Shemekia Copeland | Tough Mother | Tough Mother | USARL2402202 |
Devon Allman | White Horse | White Horse | USASN2330380 |
PC Band | Wuda Cuda Shuda | Wuda Cuda Shuda | QZWDE2434429 |
J'cenae | He Lied | He Lied | QZTLA2448107 |
Sheba Potts-Wright | No Way | No Way | US6YC2405274 |
Syleena Johnson | Legacy | Back and Better | TCAIQ2437939 |
Curtis Mayfield | Heartbeat | You're so Good to Me | USRH10553316 |
Soundoctrine | SISTA SOUL SISTER | SISTA SOUL SISTER | QZYXR2408299 |
Keith Frank | Loved. Feared. Respected. | Casanova | USHM20933733 |
Buckwheat Zydeco Jr. | New Beginnings | I'm on the Wonder | USMH92316351 |
Coline Creuzot | Good Things Fall Apart (Zydeco Remix) | Good Things Fall Apart - Zydeco Remix | QZ9452301012 |
Rockin' Dopsie, Jr. & The Zydeco Twisters | Ooh Woo Woo | Ooh Woo Woo | USATO2400157 |
Mavis Staples | Worthy | Worthy | USEP42352001 |
The Salsoul Orchestra | Disco Boogie, Vol. 2 | Salsoul Medley Four, Vol. 2 | USUS11100714 |
DJ Katch | You're Makin' Me High | You're Makin' Me High | DES232400240 |
TORI Bella' | Only You | I Love That | QZWDE2433263 |
Double Exposure | A Collection of Rare 12" Singles from the Salsoul Vault, Vol. 2 | My Love Is Free | CAU111602237 |
Alex Harris | Back To Us | I've Got Dreams To Remember | US7SF2457493 |
Shaun Labelle | Your Love Kept Calling My Name | Your Love Kept Calling My Name | QMEU32400951 |
Dubmatix | Play On | Play On | USL4Q2442126 |
Dubmatix | Ask Me | Ask Me | DEH262316501 |
Green Lion Crew | Oouu! | Oouu! | QZWDE2452677 |
Fela Kuti | Alagbon Close | Alagbon Close | USME30902254 |
Angelique Kidjo | Joy | Joy | FRZ042400306 |
Michael Franti & Spearhead | Big Big Love | Lost But Not Alone | QZEKM2300002 |
Vieux Farka Touré | Vieux Farka Touré | Dounia | USWR40606502 |
Fatoumata Diawara | London Ko | Mogokan | ES76A2300731 |
Sam Deep/Azana | Kwakhanya | BoGogo | ZAUM72400446 |
Sharon Marley | Steppah Dubmatix (Remix) | Steppah Dubmatix (Remix) | QT2MU2400001 |
Dennis Brown | The A&M Years | Out Of The Funk - Original Version | USAM10300149 |
sabrina | My Africa | My Africa | USUYG1527480 |
Lady S C | If i follow my heart | If i follow my heart | GX69Y2400001 |
Luciano | We Are the World (A Reggae World Tribute to MJ - King of Pop) | We Are the World (A Reggae World Tribute to MJ - King of Pop) | USB8B1000001 |
Dr. Israel | In Dub | Gangsta `n Police | DEH262014314 |
Dr. Israel | In Dub | Revolution Dub | DEH262014311 |
Dr. Israel | In Dub | Addis Ababa | DEH262014307 |
Dr. Israel | In Dub | Equal Dub | DEH262014304 |
Track Count: 55 |