Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Aug 18, 2024 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Arkadia Jazz All-Stars | My Cherie Amour (feat. Ira Coleman & Horacio El Negro Hernandez) | My Cherie Amour (feat. Ira Coleman & Horacio El Negro Hernandez) | USZ6S0105503 |
Chip White | Harlem Sunset (feat. Steve Nelson & Buster Williams) | I Want to Talk About You (feat. Steve Nelson & Buster Williams) | USZ6S9970603 |
Pat Metheny | MoonDial | Everything Happens To Me / Somewhere | QMRSZ2400599 |
Ethnic Heritage Ensemble | Open Me, A Higher Consciousness of Sound and Spirit | All Blues | UKSJS2400001 |
Pharoah Sanders | Love Will Find a Way (Expanded Edition) | Love Will Find a Way | USAR10500346 |
Roy Ayers | Virgin Ubiquity: Unreleased Recordings 1976 - 1981 | Brand New Feeling | DEG930310237 |
Jeff Bradshaw | Jeff Bradshaw 20 | Ridin Dirty | QZX5Y2306163 |
Victor Fields | Promise | Wouldn't You Like to Fly? | USHM80455614 |
Jazmin Ghent | Dr. Jaz | Upgrade | USHM82471725 |
Marcus Johnson/Matthew Shell/Sam Ojalvo | Dreamworld feat. Cord Martin | Dreamworld feat. Cord Martin | AUGBT2418722 |
The Lao Tizer Band | The Labyrinth | The Labyrinth | USEJQ2400006 |
The Headhunters | The Stunt Man | The Stunt Man | US8JA2432001 |
Snarky Puppy | Family Dinner - Vol. 1 | Something | US8JA1318001 |
Chris Cain | Good Intentions Gone Bad | Still Drinking Straight Tequila | USARL2402107 |
Sugaray Rayford | Human Decency | Failing Upwards | USP5V2400001 |
Sounds of SLAVE | Girl You Turn Me On | Girl You Turn Me On | USHM22499320 |
Lenny Kravitz | Paralyzed | Paralyzed | DELV42300472 |
BERWYN | WHO AM I | WHO AM I | GBARL2400499 |
Gangstagrass | The Only Way Out Is Through | The Only Way Out Is Through | QZWFQ2381818 |
The War And Treaty | Stealing A Kiss | Stealing A Kiss | USUM72402551 |
Brittany Howard | What Now | Every Color In Blue | USUG12306395 |
Bonny B. | Freedom | Roll Jordan Roll | USL4R2229382 |
Jack White | No Name | Old Scratch Blues | US3JJ2401116 |
Jackie Venson | Ghost in the Machine | Surrender | QMHE72300042 |
Altered Five Blues Band | Testifyin' | Whiskey Got Me Married | QMFMF2342692 |
Sean Moran & The Imaginary Band | Left Behind Blues | Left Behind Blues | QZTB32484335 |
Sally Green | Go Anywhere | Go Anywhere | IEWNY2449072 |
C.J. Chenier | Can't Sit Down | Ridin' With Uncle Cleveland | USWR41010904 |
Chris Ardoin | Unleashed | Kuntry Lyfe | US9391200171 |
Chris Ardoin | Back Home | Watch My Bootz | US9391400018 |
Karen Wolfe | Have a Good Time | Have a Good Time | USL4Q2406003 |
Anderson .Paak | Tints (feat. Kendrick Lamar) | Tints (feat. Kendrick Lamar) | ZZOPM1800659 |
Ky-Mani Marley | New Creature | New Creature | US38Y2418844 |
Mykal Rose | Happy is the Man who Finds Wisdom | Happy is the Man who Finds Wisdom | US38Y2413504 |
Eesah | Deep Medz | In The Ghetto - Remix | QZZ8A2324350 |
L'musiqa | Hinech Yafa (feat. Light in Babylon) | Hinech Yafa (feat. Light in Babylon) | QZWFQ2373816 |
Etran de L'AÏr | Imouha | Imouha | QZDZE2407805 |
Alpha Blondy | Dieu - Remastered Edition | Afrique-Antilles | USVPR1100061 |
Fanny J | Ma partition | Ma partition | QZTAZ2432788 |
Sud Sound System | INTELLIGENZA NATURALE | Forza te la natura | ITR952400003 |
Ariwa Posse | SUSU | SUSU | QMFMF2310611 |
Mikey Demus Mr Bambeenus | Rock to the Beat | Rock to the Beat | TCAII2449186 |
Morgan Heritage | Te Adoro | Te Adoro | QZW9L2388483 |
Morgan Heritage | The Journey Thus Far | Don't Haffi Dread | USVPR0916079 |
UB40 | UB45 | Hope She'll Be Happier | QM43A2301190 |
Fousheé | war | war | USRC12402461 |
Jesse Royal, Yohan Marley | Blessing | Blessing | US4CL2310096 |
Burning Spear | No Destroyer | Obsession | TCAHH2343605 |
Hempress Sativa | CHARKA | Top Rank Queens | QM43B1500024 |
AC/DC | High Voltage | T.N.T. | AUAP07600012 |
Track Count: 50 |