Playlist
Radio 9 with Jay Thurber
Sat Aug 17, 2024 from 12:00 PM until 3:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Bobby Darin | Definitive Pop: Bobby Darin | What'd I Say | USEE10609116 |
Jerry Reed | Super Hits | When You're Hot, You're Hot | USRN19500154 |
Bunker Hill | Hairspray, Vol. 1 (Original Soundtrack Album) | Hide' N' Go Seek (Pt 1 & 2) - From "Hairspray" | FRS182057593 |
Martin Denny | Exotica/Exotica Volume 2 | Quiet Village | USCA20803599 |
Bill Haley & His Comets | All Time Greats | The Saints Rock 'N Roll - Single Version | USMC15558988 |
Tommy James & The Shondells | Rhino Hi-Five: Tommy James & The Shondells | Crimson and Clover - Long Version | USRH10450849 |
Little Ceasar & The Romans | Pop & Oldies One Hit Wonders | Those Oldies But Goodies (Remind Me of You) | USESK1600839 |
The Flamingos | American Graffiti [Soundtrack (Highlights)] | I Only Have Eyes For You - Single Version | GBGQH0602147 |
Free | Moto GP | All Right Now | USI4R1018392 |
The First Class | Beach Baby: The Greatest Hits | Beach Baby | QM7281773461 |
The Five Tinos | Sun Records - The Definitive Hits, Vol. 2 | Sitting By My Window | USSE60572610 |
Joe Cocker | Ultimate Collection | With A Little Help From My Friends | USAM16800382 |
Steve Miller Band | Greatest Hits 1974-78 | Fly Like An Eagle | USCA28500253 |
Redbone | Wovoka | Come and Get Your Love | QMDA71324123 |
Bert Kaempfert | Wonderland By Night (Original Album Plus Bonus Tracks 1961) | Wonderland By Night | USA561142131 |
The Spencer Davis Group | Keep On Running | Gimme Some Lovin' - Single Mix / U.S Version | GBUM71002674 |
Elvis Presley | Legendary | It's Now or Never | GBGVZ1100344 |
Larry Verne | American Music Library: The Hits of 1960 | Mr Custer | GBSUW0737169 |
The Clovers | One Mint Julep | Ting A Ling | USAT20000669 |
Bobby Darin | Definitive Pop: Bobby Darin | Mack the Knife - 2006 Remastered Version;Edit | GBGQH0809865 |
LaVern Baker | Rhino Hi-Five: LaVern Baker | Tweedle Dee | FR0W62012572 |
The Temptations | Absolute Soul | My Girl | USMO10111043 |
The Soul Sisters | The Sue Story | Good Time Tonight | USUM71518420 |
Sam & Dave | Rhino Hi-Five: Sam & Dave [Vol. 2] | You Got Me Hummin' - LP/Single Version | USAT20700888 |
Dean Friedman | Dean Friedman | Ariel | USLS30700419 |
Clyde McPhatter | The Northern Soul Scene | Baby You've Got It | GBF076922530 |
Jackie Wilson | The Ultimate Jackie Wilson | (Your Love Keeps Lifting Me) Higher & Higher | USBWC0110047 |
Young-Holt Unlimited | 40 Hits Incontournables: Soul | Soulful Strut | GBBPJ9802022 |
The Hollies | Classic 21: Les Classiques De Marc Ysaye_The Collection | Bus Stop | GBAYE6600055 |
Chuck Berry | Got The Blues | Reelin' And Rockin' - Single Version | FRM031221430 |
Ramsey Lewis Trio | A Jazz Tribute To Lennon & McCartney | A Hard Day's Night | USMC16653647 |
Led Zeppelin | Led Zeppelin II (Remastered) | Ramble On | USAT21300931 |
Bill Haley & His Comets | All Time Greats | Skinny Minnie - Single Version | USMC15847465 |
Buster Brown | One Hit Wonders from the R&B Top Ten | Fannie Mae - Original Fire & Fury Single | US78T0748702 |
Petula Clark | Platinum & Gold Collection | Downtown | FRZ196400510 |
Gary U.S. Bonds | His Very Best | Twist, Twist Senora | USDEI0807388 |
Mongo Santamaria | Afro Blue | Yeh-Yeh | USFI86300409 |
Chicago | The Very Best Of: Only The Beginning | Make Me Smile / Now More Than Ever - Remastered New Edit Version | USRH10285517 |
T. Rex | Electric Warrior [Expanded & Remastered] | Bang A Gong [Get It On] (Remastered Single/LP Version) | USRE10300007 |
The Coasters | Atlantic Top 60: Doo Wop, Rock And Bobby Socks | Along Came Jones | DEKB71440261 |
Johnny Mathis | The Essential Johnny Mathis | Chances Are | USSM15700524 |
Gary Lewis & The Playboys | The Legendary Masters Series | She's Just My Style - Remastered | USEM39000331 |
Deep Purple | When We Rock, We Rock & When We Roll, We Roll | Hush | USWB19903669 |
Clyde McPhatter | Oldies: Pop | Money Honey | USAT20110746 |
Joe Turner | Shake Rattle & Rock | Shake, Rattle And Roll | USAT29901885 |
Rosco Gordon | Sun Records - 60 Years, 60 Singles Box Set | Do the Chicken Dance With You | USSE60572646 |
Janis Joplin | Pearl (Legacy Edition) | Me and Bobby McGee | USSM17000790 |
Track Count: 47 |